Tgt | Pos | |
BRETT CLARKSON | 3 | 1 |
MARK FAIRBAIRN | 3 | 2 |
WENDY FREE | 3 | 3 |
Gordon Duncan | 3 | 4 |
ISAAC BRININ | 3 | 5 |
William O’Brien | 3 | 6 |
Ernie Mace | 3 | 7 |
3 | 8 | |
Tgt | Pos | |
Brian Luppi | 4 | 1 |
Michelle Dick | 4 | 2 |
TERRY TRIGG | 4 | 3 |
GILLIAN WEBB-ENSLIN | 4 | 4 |
BRETT STEPHENS | 4 | 5 |
Mike Willment | 4 | 6 |
Scott Norval | 4 | 7 |
4 | 8 | |
Tgt | Pos | |
CAMERON FREE | 5 | 1 |
NICOLE BROOM | 5 | 2 |
SHANE FITZPATRICK | 5 | 3 |
GEORGE EDSER | 5 | 4 |
Stephen Smith | 5 | 5 |
ANTHONY CHAPMAN | 5 | 6 |
Walter Fisler | 5 | 7 |
5 | 8 | |
Tgt | Pos | |
Julian Daley | 6 | 1 |
RILEY HANNEMANN | 6 | 2 |
Sean Gardner | 6 | 3 |
GEOFFREY WELLBURN | 6 | 4 |
ROB CADDEN | 6 | 5 |
JOHN CASKE | 6 | 6 |
6 | 7 | |
6 | 8 | |
Tgt | Pos | |
Frans Knox | 7 | 1 |
Robert Fry | 7 | 2 |
PAUL JOHNSON | 7 | 3 |
GEOFFREY GRANT | 7 | 4 |
ROB RUSH | 7 | 5 |
Kris McNamara | 7 | 6 |
IAN SMITH | 7 | 7 |
7 | 8 | |
Tgt | Pos | |
Glenn Lahey | 8 | 1 |
ROBERT GRIFFITH | 8 | 2 |
MICHELLE FLETCHER | 8 | 3 |
GEOFF GROSSKREUTZ | 8 | 4 |
SHANE ABOOD | 8 | 5 |
Peter Broom | 8 | 6 |
Reilly Pitt | 8 | 7 |
8 | 8 | |
Tgt | Pos | |
John Stevens | 9 | 1 |
RODGER HANNEMANN | 9 | 2 |
LAURENCE KOCH | 9 | 3 |
Frank Chester | 9 | 4 |
MIRKO TEGLASI | 9 | 5 |
Jamie Mettam | 9 | 6 |
IAN ERRINGTON | 9 | 7 |
9 | 8 | |
Tgt | Pos | |
Jordan Drew | 10 | 1 |
Rohan Barlow | 10 | 2 |
JEREMY WARDROP | 10 | 3 |
DON THOMPSON | 10 | 4 |
MICHAEL DICKENSON | 10 | 5 |
Jenifer Hausler | 10 | 6 |
Sam Houston | 10 | 7 |
10 | 8 |
Tgt | Pos | |
JOSEF EKKERD | 11 | 1 |
Ron Millingen | 11 | 2 |
John Hinricks | 11 | 3 |
Dean Enslin | 11 | 4 |
Leigh O’Donnell | 11 | 5 |
Desmond Voght | 11 | 6 |
RUDI MUELLER | 11 | 7 |
11 | 8 | |
Tgt | Pos | |
Daryl Barlow | 12 | 1 |
Tim O’Shea | 12 | 2 |
JOHN PREECE | 12 | 3 |
DAVID HINDMARSH | 12 | 4 |
LEIGH MARETT | 12 | 5 |
Declan Barlow | 12 | 6 |
Robert Howie | 12 | 7 |
12 | 8 | |
Tgt | Pos | |
LEON LINDLEY | 13 | 1 |
PETER CAMM | 13 | 2 |
DAVID WARD | 13 | 3 |
DARREN ENSLIN | 13 | 4 |
LEE ROBINSON | 13 | 5 |
DAVID BOREHAM | 13 | 6 |
MICHAEL WARD | 13 | 7 |
13 | 8 | |
Tgt | Pos | |
Hamish O’Donnell | 14 | 1 |
Wayne Latham | 14 | 2 |
DARRYL PATTI | 14 | 3 |
Danny O’Meara | 14 | 4 |
Kim Ologhlen | 14 | 5 |
DARREN LOWE | 14 | 6 |
IAN SMITH | 14 | 7 |
14 | 8 | |
Tgt | Pos | |
ANDREW MCKILLOP | 15 | 1 |
IVOR DAVIDSON | 15 | 2 |
BRADLEY NORTON | 15 | 3 |
JOSHUA TURNER | 15 | 4 |
Colin Jones | 15 | 5 |
LANA MAYFIELD | 15 | 6 |
Mark Azzopardi | 15 | 7 |
15 | 8 | |
Tgt | Pos | |
DAMIEN TANSLEY | 16 | 1 |
KRISTINE CRAWFORD | 16 | 2 |
CHING MENG TAN | 16 | 3 |
Charles Arrowsmith | 16 | 4 |
Josh Pratt | 16 | 5 |
BRIAN POTTER | 16 | 6 |
WILLIAM LONG | 16 | 7 |
16 | 8 | |
Tgt | Pos | |
David Hatherell | 17 | 1 |
MIA LOWE | 17 | 2 |
Chris Dahl | 17 | 3 |
BOB CRAWFORD | 17 | 4 |
JOHN GILLILAND | 17 | 5 |
Christopher Gray | 17 | 6 |
17 | 7 | |
17 | 8 | |
Tgt | Pos | |
GLENN RUSH | 18 | 1 |
Nick Williamson | 18 | 2 |
CORRIE HOOSON | 18 | 3 |
Ash Bidgood | 18 | 4 |
JESSICA CRAWFORD | 18 | 5 |
DANNY KELLY | 18 | 6 |
Tgt | Pos | |
HENDRIK DOGGEN | 19 | 1 |
Wayne Latham | 19 | 2 |
Alan Griffiths | 19 | 3 |
Andrew Mayfield | 19 | 4 |
Helen Griffiths | 19 | 5 |
OLIVER PLOCH | 19 | 6 |
Belmont Shooting Complex
The Queensland Rifle Association fosters target rifle shooting and firearms training through our clubs. Different classes of rifle shooting are conducted by our Clubs under the Standard Shooting Rules (SSRs) of the National Rifle Association of Australia (NRAA).
Belmont Shooting Complex
Small club whose members have many years experience in the sport of fullbore shooting bot target rifle & F Class and will always provide the assistance required to potential new members in order to grow to our sport and open it up to others.
Duncan Range, Belmont Shooting Complex, 1485 Old Cleveland Road, Belmont
300 yards to 1000 yards
Saturday afternoon
Weekly
TR, FSTD, FO, FTR
Come and Try Program