Natives Club member, Kristine Crawford, has stormed home with a 3rd Stage win to take out the NQRA F-Class Standard Queens!
Kristine’s daughter, Jessica, and husband, Bob, have finished 4th and 5th respectively in TR A-Grade after some excellent shooting throughout the Championships.
Wonderful shooting against tough competition!
The Wilson lead-in match was reduced to one day of four ranges due to rain.
F Standard – A | |||||||
---|---|---|---|---|---|---|---|
1 | Crawford | Kristine | Natives | QLD | L | 462.32 | |
2 | Lohne | Carl-Fredrik | Central Qld Target Sports | QLD | 460.32 | ||
3 | Hancock | Terry | Central Qld Target Sports | QLD | 456.29 | ||
4 | Lazarus | Charles | Cairns Rifle Club Inc. | QLD | V | 456.25 | |
5 | Barkworth | Stephen | Atherton Rifle Club Inc. | QLD | 454.27 | ||
6 | Cross | Norman | Gemfields | QLD | 454.23 | ||
7 | Loesche | Trixie | Cairns Rifle Club Inc. | QLD | L | 453.25 | |
8 | McKay | Judy | Central Qld Target Sports | QLD | L T | 453.17 | |
9 | Promnitz | Luke | Central Qld Target Sports | QLD | 449.22 | ||
10 | Kerlin | Margy | Central Qld Target Sports | QLD | V L | 449.20 | |
11 | Kupke | Jason | Ayr Rifle Club Inc. | QLD | 449.18 | ||
12 | Christie | Gail | Townsville Marksmen R.C. Inc. | QLD | V L | 448.22 | |
13 | Swift | Wayne | Bowen-Collinsville Rifle Club Inc. | QLD | V | 447.25 | |
14 | Ellis | Glenn | Crows Nest/Goombungee | QLD | V | 445.25 | |
15 | Wilson | Murray | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V SV | 444.24 | |
16 | Russell | Dennis | Cairns Rifle Club Inc. | QLD | V | 443.19 | |
17 | Mahony | Bruce | Townsville Marksmen R.C. Inc. | QLD | V | 442.20 | |
18 | Harvey | Bob | Marrickville Rifle Club Inc. | NSW | V SV SP | 442.16 | |
19 | Blomfield | Jim | Bowen-Collinsville Rifle Club Inc. | QLD | V SV | 439.21 | |
20 | Matthews | Lance | Townsville Marksmen R.C. Inc. | QLD | V | 437.19 | |
21 | Bartlett | Robert | Wingham Rifle Club Inc. | NSW | V SV | 434.18 | |
22 | Wilson | Liz | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V L | 430.18 | |
23 | Matthews | Craig | Townsville Marksmen R.C. Inc. | QLD | 430.15 |
Belmont Shooting Complex
The Queensland Rifle Association fosters target rifle shooting and firearms training through our clubs. Different classes of rifle shooting are conducted by our Clubs under the Standard Shooting Rules (SSRs) of the National Rifle Association of Australia (NRAA).
Belmont Shooting Complex
Small club whose members have many years experience in the sport of fullbore shooting bot target rifle & F Class and will always provide the assistance required to potential new members in order to grow to our sport and open it up to others.
Duncan Range, Belmont Shooting Complex, 1485 Old Cleveland Road, Belmont
300 yards to 1000 yards
Saturday afternoon
Weekly
TR, FSTD, FO, FTR
Come and Try Program