OPTICAL SHOOT 15 August 2011 | SHORT RANGE AGG | LONG RANGE AGG | AGGREGATE | |
1 | Jim Blomfield | 148.16 | 143.13 | 291.29 |
2 | Charles Arrowsmith | 146.2 | 142.4 | 288.24 |
3 | Barry White | 139.8 | 137.8 | 276.16 |
4 | Barry Southern | 140.4 | 134.1 | 274.14 |
5 | Joe Koch | 110.2 | 129.1 | 239.12 |
6 | Viv Hunt | 134.9 | 77.2 | 211.11 |
FRASER SHIELD TEAMS | |
Queensland Rifle Association | |
K O’LOGHLEN | 50.9 |
A BIDGOOD | 50.8 |
H GRIFFITHS | 49.8 |
A SULTANA | 49.6 |
D THOMPSON | 50.7 |
TOTAL | 248.38 |
North Queensland Rifle Association | |
I BELL | 50.8 |
F CHESTER | 48.5 |
D FORD | 49.7 |
E CHRISTIE | 49.5 |
J BLOMFIELD | 50.4 |
TOTAL | 246.29 |
ZILMAN BROS DRA TEAMS | |
South East District Rifle Assoc (Qld.) | 248.25 |
Mid North Coast DRA (NSW) | 247.3 |
MDRA Sydney | 246.26 |
MDRA Brisbane | 245.28 |
MDRA Western Australia | 245.25 |
CLUB TEAMS | |
Ipswich & District Rifle Club | 199.24 |
Natives Rifle Club (Green) | 199.21 |
Pacific Rifle Club (Blue) | 196.17 |
City of Subiaco (Gold) WA | 196.17 |
Natives Rifle Club (Gold) | 196.14 |
Holsworthy Rifle Club NSW | 195.15 |
Port Macquarie Rifle Club NSW | 194.22 |
Crows Nest/Goombungee RC | 193.19 |
Wodonga Rifle Club VIC | 191.14 |
City of Subiaco (Maroon) WA | 188.12 |
Pacific Rifle Club (Sands) | 188.09 |
STATE OF ORIGIN F CLASS | |
Queensland A | 287.17 |
NSW Navy | 280.11 |
NSW Sky | 279.08 |
North Queensland | 274.11 |
Target Rifle | Range 1 | Range 2 | Total | |
---|---|---|---|---|
1 | D Thompson | 72.05 | 73.09 | 145.14 |
2 | R Geange | 73.05 | 72.06 | 145.11 |
3 | S Abood | 72.05 | 73.03 | 145.08 |
4 | J Dickensen | 74.07 | 70.04 | 144.11 |
5 | G Grosskreutz | 71.03 | 72.03 | 143.06 |
6 | A Hobbs | 71.06 | 70.05 | 141.11 |
7 | N Cock | 72.04 | 69.02 | 141.06 |
8 | A Sultana | 66.06 | 74.04 | 140.1 |
9 | M Dodson | 70.06 | 70.03 | 140.09 |
10 | R North | 71.04 | 69.01 | 140.05 |
11 | I Griffiths | 69.05 | 70.03 | 139.08 |
12 | I Moss | 70.03 | 69.05 | 139.08 |
13 | T McGuigan | 65.02 | 74.04 | 139.06 |
14 | R Cuthbert | 68.01 | 71.04 | 139.05 |
15 | S Dunstall | 71.03 | 67.04 | 138.07 |
16 | D Rich | 64.04 | 72.04 | 136.08 |
17 | F Monoghan | 68.03 | 68.03 | 136.06 |
18 | G Edser | 71.07 | 64.02 | 135.09 |
19 | A Sims | 65.04 | 70.03 | 135.07 |
20 | R Saxby | 70.03 | 65.04 | 135.07 |
21 | M Collings | 64.02 | 70.08 | 134.1 |
22 | J Brooker | 68.01 | 66.02 | 134.03 |
23 | B Woods | 66.03 | 67.07 | 133.1 |
24 | D Ford | 61.02 | 72.07 | 133.09 |
25 | B Barry | 64.01 | 69.03 | 133.04 |
26 | M McKenzie | 62.04 | 70.05 | 132.09 |
27 | S Smith | 66.03 | 66.04 | 132.07 |
28 | D Pippard | 66.03 | 66.04 | 132.07 |
29 | C Money | 66.02 | 66.04 | 132.06 |
30 | D Collings | 64.04 | 68.01 | 132.05 |
31 | J Jacobs | 63.01 | 68.04 | 131.05 |
32 | G Robertson | 68.03 | 63.02 | 131.05 |
33 | W Boschetti | 70.03 | 60.02 | 130.05 |
34 | W Ballantyne | 62 | 68.02 | 130.02 |
35 | W McGuigan | 66.04 | 62.04 | 128.08 |
36 | K Win | 66.04 | 61.04 | 127.08 |
37 | B Jacobs | 60.01 | 67.02 | 127.03 |
38 | T O’Keefe | 66.01 | 60.03 | 126.04 |
39 | R Ashton | 55 | 68.02 | 123.02 |
40 | F Horgan | 62.04 | 59.02 | 121.06 |
41 | G Evans | 58.01 | 62.06 | 120.07 |
42 | P Castley | 61.02 | 56.02 | 117.04 |
43 | G Girgal | 60.01 | 57 | 117.01 |
44 | L Mackay | 70.06 | 70.06 | |
F Class | Range 1 | Range 2 | Total | |
1 | J Peters | 79 | 78 | 157 |
2 | N Osborn | 77 | 78 | 155 |
3 | P Drew | 73 | 81 | 154 |
4 | T McKenna | 72 | 76 | 148 |
5 | D Willis | 73 | 74 | 147 |
6 | R McCracken | 78 | 62 | 140 |
7 | M Jackman | 73 | 65 | 138 |
8 | R Philips | 39 | 39 |
Download the PDF files.
Belmont Shooting Complex
The Queensland Rifle Association fosters target rifle shooting and firearms training through our clubs. Different classes of rifle shooting are conducted by our Clubs under the Standard Shooting Rules (SSRs) of the National Rifle Association of Australia (NRAA).
Belmont Shooting Complex