Late registrations will be added as necessary.
| Name | 500 yards | 500 yards | 600y | DISCIPLINE/CLASS | SID |
|---|---|---|---|---|---|
| Target | Position | Target | |||
| Agnesca Noelani Rouw Banua | 3 | 13 | FOpen | 96117 | |
| Meher Rady Shah | 3 | 13 | FTR | 96111 | |
| Galuh Fauzan | 3 | 13 | FTR | 96112 | |
| William Marthen Banua | 3 | 13 | FOpen | 96116 | |
| Danau Kusman | 3 | 13 | FOpen | 96118 | |
| 3 | 13 | ||||
| 3 | 13 | ||||
| 3 | 13 | ||||
| Yuliana Yuliana | 4 | 15 | FTR | 96115 | |
| Rudy Rudy | 4 | 15 | FTR | 96114 | |
| Gunawan Setiadi | 4 | 15 | FTR | 96113 | |
| Eddy Wahyu Wibowo | 4 | 15 | FTR | 96110 | |
| 4 | 15 | ||||
| 4 | 15 | ||||
| 4 | 15 | ||||
| 4 | 10 | ||||
| Steve Williams | 5 | 1 | 16 | TR -A | 23295 |
| Diane Collings | 5 | 2 | 16 | TR -A | 96005 |
| Andrew Sims | 5 | 3 | 16 | TR -A | 22928 |
| ANDREW MAYFIELD | 5 | 4 | 16 | TR -A | 41513 |
| Mark Fairbairn | 5 | 5 | 16 | FTR | 41666 |
| WILLIAM O’BRIEN | 5 | 6 | 16 | FOpen | 42222 |
| ERNIE MACE | 5 | 7 | 16 | FOpen | 41143 |
| SHANE ABOOD | 6 | 1 | 17 | TR -A | 41248 |
| Michael Collings | 6 | 2 | 17 | TR -A | 96003 |
| Stephen Small | 6 | 3 | 17 | TR – B | 22952 |
| Alistair Williams | 6 | 4 | 17 | TR -A | 23296 |
| Walter Estermann | 6 | 5 | 17 | FTR | 63197 |
| JASON MAYERS | 6 | 6 | 17 | FOpen | 42168 |
| Sebastian Lambang | 6 | 7 | 17 | FOpen | 96020 |
| ROB CADDEN | 7 | 1 | 18 | TR -A | 41032 |
| Graeme Bright | 7 | 2 | 18 | TR -A | 21225 |
| Tomohiro Ishikawa | 7 | 3 | 18 | TR – B | 96120 |
| WARWICK THOMAS | 7 | 4 | 18 | TR – C | 44278 |
| TIM OSHEA | 7 | 5 | 18 | FTR | 43734 |
| SCOTT NORVAL | 7 | 6 | 18 | FOpen | 43930 |
| BRETT LONG | 7 | 7 | 18 | FSB | 43509 |
| Peter Thurtell | 8 | 1 | 19 | TR -A | 23117 |
| Gordon Duncan | 8 | 2 | 19 | TR -A | 41058 |
| Yoshihito Sakakibara | 8 | 3 | 19 | TR – B | 96012 |
| Nick Williamson | 8 | 4 | 19 | FSA | 41548 |
| Sudjono Muljoatmodjo | 8 | 5 | 19 | FTR | 32818 |
| OLIVER PLOCH | 8 | 6 | 19 | FOpen | 43917 |
| DARRYL PATTI | 8 | 7 | 19 | FSB | 43126 |
| Mike Chad | 9 | 1 | 20 | TR -A | 21344 |
| GILLIAN WEBB-ENSLIN | 9 | 2 | 20 | TR -A | 41423 |
| Satoru Matsuno | 9 | 3 | 20 | TR – B | 96013 |
| KEN ALLEN | 9 | 4 | 20 | TR – C | 41005 |
| Scott Mitchell | 9 | 5 | 20 | FTR | 42186 |
| Mike Chui | 9 | 6 | 20 | FOpen | 96086 |
| JOHN PREECE | 9 | 7 | 20 | FSB | 43396 |
| MICHAEL DICKENSON | 10 | 1 | 21 | TR -A | 41446 |
| GEORGE EDSER | 10 | 2 | 21 | TR -A | 41061 |
| Sam Houston | 10 | 3 | 21 | TR – B | 24786 |
| BRIAN DRYBURGH | 10 | 4 | 21 | TR – C | 42756 |
| Rohan Barlow | 10 | 5 | 21 | FTR | 43239 |
| Ron Millingen | 10 | 6 | 21 | FOpen | 93076 |
| Lana Mayfield | 10 | 7 | 21 | FSB | 41598 |
| HAMISH POLLOCK | 11 | 1 | 22 | TR -A | 41593 |
| GEOFFREY WELLBURN | 11 | 2 | 22 | TR -A | 41755 |
| Dom Whalan | 11 | 3 | 22 | TR – B | 41421 |
| Brett Clarkson | 11 | 4 | 22 | FTR | 43667 |
| ROBERT GRIFFITH | 11 | 5 | 22 | FTR | 11383 |
| Joshua Cox | 11 | 6 | 22 | FOpen | 91084 |
| Takashi Moteki | 11 | 7 | 22 | TR – B | 96055 |
| James jeffery | 12 | 1 | 3 | TR -A | 22045 |
| Mark Buchanan | 12 | 2 | 3 | TR -A | 21260 |
| Geoff Grosskreutz | 12 | 3 | 3 | TR -A | 41074 |
| Colin Jones | 12 | 4 | 3 | TR -A | 41112 |
| HENDRIK DOGGEN | 12 | 5 | 3 | FSA | 41685 |
| Scott McLay | 12 | 6 | 3 | FOpen | 96122 |
| PAUL JOHNSON | 12 | 7 | 3 | FSB | 43889 |
| Mark Thurtell | 13 | 1 | 4 | TR -A | 23118 |
| FRED HEWITT | 13 | 2 | 4 | TR -A | 41091 |
| Koichi Moniwa | 13 | 3 | 4 | TR – B | 96049 |
| DAMIEN TANSLEY | 13 | 4 | 4 | FSA | 42728 |
| MARK KRUGER | 13 | 5 | 4 | FTR | 41276 |
| Sean Campbell | 13 | 6 | 4 | FOpen | 24740 |
| Terry Hamer | 13 | 7 | 4 | FSB | 71103 |
| MATTHEW POZZEBON | 15 | 1 | 5 | TR -A | 41596 |
| DON THOMPSON | 15 | 2 | 5 | TR -A | 41312 |
| Kevin Howlett | 15 | 3 | 5 | TR – B | 41447 |
| GORDON CRAICK | 15 | 4 | 5 | FSA | 42074 |
| NICOLE BROOM | 15 | 5 | 5 | FTR | 42923 |
| Jacob Campbell | 15 | 6 | 5 | FOpen | 25777 |
| TERRY TRIGG | 15 | 7 | 5 | FSB | 81008 |
| Malcolm Dodson | 16 | 1 | 6 | TR -A | 96006 |
| James Corbett | 16 | 2 | 6 | TR -A | 31052 |
| JOHN CASKE | 16 | 3 | 6 | TR – B | 41035 |
| ANDREW MCKILLOP | 16 | 4 | 6 | FSA | 42177 |
| JOSEF EKKERD | 16 | 5 | 6 | FTR | 43542 |
| Garry Trudgett | 16 | 6 | 6 | FOpen | 24668 |
| YASHIN SHEIKH | 16 | 7 | 6 | FOpen | 44368 |
| Mal McKenzie | 17 | 1 | 7 | TR -A | 22387 |
| DAVID HINDMARSH | 17 | 2 | 7 | TR -A | 42076 |
| IAN SMITH | 17 | 3 | 7 | TR – B | 43823 |
| LAURENCE KOCH | 17 | 4 | 7 | FSA | 41792 |
| Jordan Drew | 17 | 5 | 7 | FTR | 93139 |
| John Alp | 17 | 6 | 7 | FOpen | 21026 |
| Jenni Hausler | 17 | 7 | 7 | FSB | 41379 |
| Leigh O’Donnell | 18 | 1 | 8 | TR -A | 41519 |
| DARREN ENSLIN | 18 | 2 | 8 | TR -A | 41422 |
| Saburo Hamano | 18 | 3 | 8 | TR – B | 96048 |
| Lynton McRostie | 18 | 4 | 8 | FSA | 62045 |
| JOHN STEVENS | 18 | 5 | 8 | FTR | 43626 |
| DESMOND VOGHT | 18 | 6 | 8 | FOpen | 41444 |
| Paul Kerlin | 18 | 7 | 8 | TR – C | 41663 |
| LEIGH MARETT | 19 | 1 | 9 | TR -A | 41351 |
| PETER CAMM | 19 | 2 | 9 | TR – B | 43599 |
| Glenn Hindmarsh | 19 | 3 | 9 | TR – B | 42058 |
| Malcolm Sharp | 19 | 4 | 9 | FSA | 22901 |
| GLENN LAHEY | 19 | 5 | 9 | FTR | 44019 |
| BRIAN POTTER | 19 | 6 | 9 | FOpen | 43127 |
| Derry Crisp | 19 | 7 | 9 | FOpen | 21466 |
| LEE ROBINSON | 20 | 1 | 10 | TR -A | 41426 |
| Brett Thurtell | 20 | 2 | 10 | TR -A | 31809 |
| Ei-ichi Takebe | 20 | 3 | 10 | TR – B | 96119 |
| Margy Kerlin | 20 | 4 | 10 | FSA | 41662 |
| DARYL BARLOW | 20 | 5 | 10 | FTR | 41700 |
| DAVID BOREHAM | 20 | 6 | 10 | FOpen | 41272 |
| BRETT STEPHENS | 20 | 7 | 10 | TR – B | 41611 |
| Kim O’Loghlen | 21 | 1 | 11 | TR -A | 41430 |
| JOSHUA TURNER | 21 | 2 | 11 | TR -A | 42416 |
| Bill Ballantyne | 21 | 3 | 11 | TR -A | 21076 |
| MELANIE POWER | 21 | 4 | 11 | FSA | 43510 |
| Frans Knox | 21 | 5 | 11 | FTR | 42743 |
| CHRISTOPHER GRAY | 21 | 6 | 11 | FOpen | 43490 |
| MIKAYLA GRAY | 21 | 7 | 11 | FSB | 43491 |
| ANTHONY WILSON | 22 | 1 | 12 | TR -A | 42258 |
| Ashley Bidgood | 22 | 2 | 12 | TR -A | 41016 |
| Dmitri Kazakov | 22 | 3 | 12 | TR -A | 22106 |
| IAN ERRINGTON | 22 | 4 | 12 | TR – B | 11403 |
| CAMERON FREE | 22 | 5 | 12 | FTR | 43683 |
| Anthony Chapman | 22 | 6 | 12 | FOpen | 42030 |
| Brett Kettle | 22 | 7 | 12 | TR – C | 44339 |
Belmont Shooting Complex
The Queensland Rifle Association fosters target rifle shooting and firearms training through our clubs. Different classes of rifle shooting are conducted by our Clubs under the Standard Shooting Rules (SSRs) of the National Rifle Association of Australia (NRAA).
Belmont Shooting Complex