| Shooter name | Number of teams | Goodwill teams |
| Rush RW (Rob) | 32 | 1 |
| Iszlaub GW | 21 | 3 |
| Smith WN | 19 | 0 |
| Cadden DR | 18 | 1 |
| Edser G | 17 | 1 |
| Affleck KWF | 16 | 0 |
| Perrin GD | 15 | 0 |
| Male GF | 14 | 1 |
| O’Loghlen K | 14 | 0 |
| Hislop JA | 14 | 0 |
| Debutant Number | Shooter Name | Year of Debut |
| 1 | Barron WS | 1879 |
| 2 | Brookes | 1879 |
| 3 | Clacher J | 1879 |
| 4 | Grimes T | 1879 |
| 5 | Hamson | 1879 |
| 6 | Hazell | 1879 |
| 7 | Hinton | 1879 |
| 8 | Lanham D | 1879 |
| 9 | Patten CB | 1879 |
| 10 | Phillips A | 1879 |
| 11 | Pritchard | 1879 |
| 12 | Ramsay | 1879 |
| 13 | Sankey | 1879 |
| 14 | Smith H | 1879 |
| 15 | Stanley | 1879 |
| 16 | Stirling J | 1879 |
| 17 | Thynne AJ | 1879 |
| 18 | Harris | 1880 |
| 19 | Hinks | 1880 |
| 20 | Renwick | 1880 |
| 21 | Rogers R | 1880 |
| 22 | Davis | 1881 |
| 23 | Jamieson | 1881 |
| 24 | Reid | 1881 |
| 25 | Anderson A | 1884 |
| 26 | Anderson | 1884 |
| 27 | Bain | 1884 |
| 28 | Des Voeux | 1884 |
| 29 | Eddison | 1884 |
| 30 | French | 1884 |
| 31 | Hobday JM | 1884 |
| 32 | McDonald T | 1884 |
| 33 | Reed H | 1884 |
| 34 | Simpson | 1884 |
| 35 | Bradley G | 1888 |
| 36 | Hutchison K | 1888 |
| 37 | McLeod | 1888 |
| 38 | Woodyatt W | 1888 |
| 39 | Elliott HS | 1892 |
| 40 | Gargett WH | 1892 |
| 41 | Jeans TW | 1892 |
| 42 | Middleton J | 1892 |
| 43 | Mills HE | 1892 |
| 44 | Walker JW | 1892 |
| 45 | Gargett RH | 1894 |
| 46 | Gartside | 1894 |
| 47 | Gibb TM | 1894 |
| 48 | Grant J | 1894 |
| 49 | Hamilton | 1894 |
| 50 | Hamley RS | 1894 |
| 51 | MacPherson JS | 1894 |
| 52 | Manuel W | 1894 |
| 53 | Warder | 1894 |
| 54 | Winterford WH | 1894 |
| 55 | Leipner AB | 1895 |
| 56 | Moodie A | 1895 |
| 57 | Teale C | 1895 |
| 58 | Crease A | 1896 |
| 59 | Ferguson Andrew | 1896 |
| 60 | Ferguson GG | 1896 |
| 61 | Johnson P | 1896 |
| 62 | Green S | 1897 |
| 63 | Mitchell AA | 1897 |
| 64 | Heenan M | 1897 |
| 65 | Collett JF | 1897 |
| 66 | Hodge R | 1897 |
| 67 | Patten B | 1897 |
| 68 | Thorne P | 1897 |
| 69 | Ferguson Alex | 1898 |
| 70 | Fisher RJ | 1898 |
| 71 | Kane P | 1898 |
| 72 | Hall J | 1899 |
| 73 | Hart J | 1899 |
| 74 | Milady T | 1899 |
| 75 | Patterson G | 1899 |
| 76 | Pye T | 1899 |
| 77 | Shaw George | 1899 |
| 78 | Smith M | 1899 |
| 79 | Wallace R | 1899 |
| Debutant Number | Shooter Name | Year of Debut |
| 80 | Bayley C | 1902 |
| 81 | Bell F | 1902 |
| 82 | Motton H | 1902 |
| 83 | Thorn SA | 1902 |
| 84 | Voight B | 1902 |
| 85 | Price W | 1903 |
| 86 | Soden W | 1903 |
| 87 | Sowden S | 1903 |
| 88 | French G | 1905 |
| 89 | Northan J | 1905 |
| 90 | Wallace JB | 1905 |
| 91 | Atwell J | 1906 |
| 92 | Bagley C | 1906 |
| 93 | Grant L | 1906 |
| 94 | Hyde HW | 1906 |
| 95 | Low R | 1906 |
| 96 | Matthews PG | 1906 |
| 97 | Raymond W | 1906 |
| 98 | Ross WO | 1906 |
| 99 | Wassall C | 1906 |
| 100 | White A | 1906 |
| 101 | Lanham J | 1907 |
| 102 | Noble | 1907 |
| 103 | Barclay J | 1908 |
| 104 | Bryans G | 1908 |
| 105 | Dowrie J | 1908 |
| 106 | Goy N | 1908 |
| 107 | Richardson TW | 1908 |
| 108 | Robinson S | 1908 |
| 109 | Stephens JL | 1908 |
| 110 | Walker JD | 1908 |
| 111 | Williamson C | 1908 |
| 112 | Blackmore EJ | 1909 |
| 113 | Connolly JP | 1909 |
| 114 | Daniels LB | 1909 |
| 115 | Finlay T | 1909 |
| 116 | Grosskreutz HE | 1909 |
| 117 | Humphries G | 1909 |
| 118 | Lightbody PJ | 1909 |
| 119 | Stanley RA | 1909 |
| 120 | Beet WA | 1910 |
| 121 | Clacher F | 1910 |
| 122 | Elvin JW | 1910 |
| 123 | Graham G | 1910 |
| 124 | Halliday AL | 1910 |
| 125 | Kennedy P | 1910 |
| 126 | Munro CW | 1911 |
| 127 | Schilling B | 1911 |
| 128 | Stanley WG | 1911 |
| 129 | Ubank RG | 1911 |
| 130 | Schultz A | 1912 |
| 131 | Stabler W | 1912 |
| 132 | Stevens R | 1912 |
| 133 | Campbell WG | 1913 |
| 134 | Maher T | 1913 |
| 135 | Will JAT | 1913 |
| 136 | Zermer JH | 1913 |
| 137 | Burgoyne | 1920 |
| 138 | Cadden JJ | 1920 |
| 139 | Clarke HP | 1920 |
| 140 | Gofton | 1920 |
| 141 | Hall R | 1920 |
| 142 | Henderson W | 1920 |
| 143 | Irving | 1920 |
| 144 | Kidd L | 1920 |
| 145 | Matthews O | 1920 |
| 146 | McIlwaine WR | 1920 |
| 147 | Morphy | 1920 |
| 148 | Clancy JM | 1921 |
| 149 | Ellis JA | 1921 |
| 150 | Halliday CW | 1921 |
| 151 | Hudson WD | 1921 |
| 152 | Miller WL | 1921 |
| 153 | Richardson WA | 1921 |
| 154 | Arvier F | 1923 |
| 155 | Brown WC | 1923 |
| 156 | Hollingsworth R | 1923 |
| 157 | Matthews PG | 1923 |
| 158 | Staatz A | 1923 |
| 159 | Thomos WJ | 1923 |
| 160 | Woodyatt NN St.G | 1923 |
| 161 | Cox C | 1924 |
| 162 | McDonald W | 1924 |
| 163 | McIntyre NJ | 1924 |
| 164 | Staatz G | 1924 |
| 165 | Storey LH | 1924 |
| 166 | Duncan WG | 1925 |
| 167 | Ilke P | 1925 |
| 168 | McIntyre P | 1925 |
| 169 | Richards SA | 1925 |
| 170 | Youlton J | 1925 |
| 171 | Freeman S | 1926 |
| 172 | Gordon K | 1926 |
| 173 | Lynch B | 1926 |
| 174 | McKenzie FJ | 1926 |
| 175 | Mellwaine WE | 1926 |
| 176 | Stafford F | 1926 |
| 177 | Armstrong CE | 1927 |
| 178 | Armstrong HV | 1927 |
| 179 | McKenzie JC | 1927 |
| 180 | Ritchie JG | 1927 |
| 181 | Zillman C | 1927 |
| 182 | Anderson DS | 1928 |
| 183 | Bradburn J | 1928 |
| 184 | Duncan RP | 1928 |
| 185 | Farr AC | 1928 |
| 186 | Patton R | 1928 |
| 187 | Perrier SJ | 1928 |
| 188 | Gall CJC | 1936 |
| 189 | Griffiths H | 1936 |
| 190 | Hogarth WL | 1936 |
| 191 | Martin WM | 1936 |
| 192 | Pullen GH | 1936 |
| 193 | Shaw HE | 1936 |
| 194 | Buttsworth VR | 1938 |
| 195 | Dwyer C | 1938 |
| 196 | Parker Reg | 1938 |
| 197 | Walker GL | 1938 |
| 198 | Arvier AV | 1948 |
| 199 | Duncan AR | 1948 |
| 200 | Field A | 1948 |
| 201 | Grummitt G | 1948 |
| 202 | Hill K | 1948 |
| 203 | King F | 1948 |
| 204 | Perrin KJ | 1948 |
| 205 | Porter D | 1948 |
| 206 | Richards D | 1948 |
| 207 | Zillman F | 1948 |
| 208 | Ball AC | 1949 |
| 209 | Chidgey F | 1949 |
| 210 | Christiansen HR | 1949 |
| 211 | Huxley MK | 1949 |
| 212 | Johnson RA | 1949 |
| 213 | Nicholson C | 1949 |
| Debutant Number | Shooter Name | Year of Debut |
| 214 | Crawford D | 1950 |
| 215 | Francis A | 1950 |
| 216 | Mengel A | 1950 |
| 217 | Muston J | 1950 |
| 218 | McLellan N | 1951 |
| 219 | Walker WJ | 1951 |
| 220 | Fisher RG | 1952 |
| 221 | Howard CR | 1952 |
| 222 | Morrell H | 1952 |
| 223 | Copp LP | 1954 |
| 224 | Gibson NL | 1954 |
| 225 | Woolett CF | 1954 |
| 226 | Hoberg MC | 1955 |
| 227 | Pacholke MJ | 1955 |
| 228 | Perrin GD | 1955 |
| 229 | Teasdale W | 1955 |
| 230 | Cleary JH | 1956 |
| 231 | Hopgood G | 1956 |
| 232 | Johnson GR | 1956 |
| 233 | Leonardi S | 1956 |
| 234 | McCarty L | 1956 |
| 235 | Mengel L | 1956 |
| 236 | Rush RJ (Jim) | 1956 |
| 237 | Williams D | 1956 |
| 238 | Anderson D | 1957 |
| 239 | Christianson HD | 1957 |
| 240 | Harwood JH | 1957 |
| 241 | Jamieson A | 1957 |
| 242 | Smith WN | 1957 |
| 243 | Thiedeke CW | 1957 |
| 244 | Wilkinson W | 1957 |
| 245 | Cadden DW | 1958 |
| 246 | Gartner PJ | 1958 |
| 247 | Larsen AW | 1958 |
| 248 | Porter JR | 1958 |
| 249 | Burling AW | 1960 |
| 250 | Hepworth CB | 1960 |
| 251 | Male GF | 1960 |
| 252 | Moss CL | 1960 |
| 253 | Rush RW (Joe) | 1960 |
| 254 | Alexander TJ | 1961 |
| 255 | Green HR | 1961 |
| 256 | Hinkler RJ | 1961 |
| 257 | Iszlaub GW | 1961 |
| 258 | Ollett C | 1961 |
| 259 | Perrin A | 1961 |
| 260 | Page DR | 1962 |
| 261 | Smith D | 1962 |
| 262 | Golder K | 1963 |
| 263 | Crockett R | 1964 |
| 264 | Duncan GR | 1964 |
| 265 | Field GT | 1964 |
| 266 | Jonsson WO | 1964 |
| 267 | Bargenquast EW | 1966 |
| 268 | Haslop KA | 1967 |
| 269 | Lehmann CW | 1967 |
| 270 | Penwarn AC | 1967 |
| 271 | Bubb EW | 1968 |
| 272 | Carroll BC | 1968 |
| 273 | Hore RL | 1968 |
| 274 | MacPherson AR | 1968 |
| 275 | Bright RW | 1969 |
| 276 | Brennan J | 1970 |
| 277 | Dodds JC | 1970 |
| 278 | Hislop JA | 1970 |
| 279 | Long KJ | 1970 |
| 280 | Percival JL | 1970 |
| 281 | Affleck KWF | 1972 |
| 282 | Barrum P | 1972 |
| 283 | Green GR | 1972 |
| 284 | McCleverty FH | 1973 |
| 285 | McLachlan KJ | 1973 |
| 286 | Rush RW (Rob) | 1973 |
| 287 | Genn AG | 1973 |
| 288 | Dampier MT | 1975 |
| 289 | Long BD | 1975 |
| 290 | Steele L | 1975 |
| 291 | Butterfield D | 1975 |
| 292 | Edwards WA | 1977 |
| 293 | Follett R | 1977 |
| 294 | Nunn EW | 1977 |
| 295 | Rush L | 1977 |
| 296 | Goodall CO | 1978 |
| 297 | Mace EW | 1978 |
| 298 | Felton E | 1978 |
| 299 | Kerr GG | 1979 |
| 300 | Fletcher P | 1982 |
| 301 | Moore L | 1982 |
| 302 | Angel W | 1984 |
| 303 | Bargenquast JM | 1984 |
| 304 | Blocksidge R | 1984 |
| 305 | Bubb K | 1984 |
| 306 | Johnstone J | 1984 |
| 307 | Kahlert G | 1985 |
| 308 | Cadden DR | 1986 |
| 309 | Edser G | 1986 |
| 310 | Jamieson L | 1986 |
| 311 | Moore N | 1986 |
| 312 | Dahl R | 1988 |
| 313 | Ford M | 1988 |
| 314 | Giffin G | 1988 |
| 315 | Negus R | 1988 |
| 316 | Lobwein K | 1989 |
| 317 | Wilde V | 1989 |
| 318 | Cole C | 1991 |
| 319 | Ryan T | 1991 |
| 320 | Buckley W | 1992 |
| 321 | Connor KW | 1992 |
| 322 | Hinsch J | 1992 |
| 323 | Negus S | 1992 |
| 324 | Salisbury R | 1992 |
| 325 | Schafferius P | 1992 |
| 326 | Blocksidge M | 1994 |
| 327 | Cameron IL | 1994 |
| 328 | Moss IG | 1994 |
| 329 | Smith GW | 1994 |
| 330 | Bowden B | 1996 |
| 331 | Gordon B | 1996 |
| 332 | Heald K | 1996 |
| 333 | Martin B | 1996 |
| 334 | Skelton R | 1996 |
| 335 | Marett L | 1998 |
| 336 | Schafferius J | 1998 |
| 337 | Watson R | 1998 |
| Debutant Number | Shooter Name | Year of Debut |
| 338 | Paroz M | 2000 |
| 339 | Smith R | 2000 |
| 340 | Thompson D | 2000 |
| 341 | Abood S | 2001 |
| 342 | Phillips P | 2001 |
| 343 | Berry T | 2003 |
| 344 | Griffiths Helen | 2003 |
| 345 | Grosskreutz G | 2003 |
| 346 | Hawes T | 2003 |
| 347 | Murray E | 2003 |
| 348 | O’Loghlen K | 2003 |
| 349 | Burns A | 2004 |
| 350 | Enslin Darren | 2004 |
| 351 | Webb-Enslin G | 2004 |
| 352 | Berry C | 2006 |
| 353 | Brown D | 2006 |
| 354 | Long G | 2007 |
| 355 | Prayle R | 2007 |
| 356 | Baker B | 2009 |
| 357 | Bidgood A | 2009 |
| 358 | Robinson L | 2009 |
| 359 | Fitzmaurice A | 2010 |
| 360 | Caske J | 2012 |
| 361 | Cole K | 2012 |
| 362 | Gardiner D | 2012 |
| 363 | Brdjanovic M | 2014 |
| 364 | O’Meara D | 2016 |
| 365 | Parkins B | 2016 |
| 366 | Pozzebon M | 2016 |
| 367 | Connolly S | 2018 |
| 368 | Enslin Dean | 2018 |
| 369 | Mayfield A | 2018 |
| 370 | Spence J | 2018 |
| 371 | Crawford B | 2021 |
| 372 | Dickenson M | 2021 |
| 373 | Doig P | 2021 |
| 374 | Pollock H | 2021 |
| 375 | Pratt J | 2021 |
| 376 | Teglasi M | 2021 |
| 377 | Crawford J | 2022 |
| 378 | Fletcher M | 2022 |
| 379 | Hopkins S | 2022 |
| 380 | Sharp D | 2022 |
| 381 | Smith S | 2022 |
| 382 | Turner J | 2022 |
| 383 | Baker L | 2024 |
| 384 | Gilliland J | 2024 |
| 385 | Robson S | 2024 |
| 386 | Brinin I | 2026 |
| Year | Venue | Shooter name |
| 1976 | Trentham | Bright RW |
| 1976 | Trentham | Butterfield D |
| 1976 | Trentham | Carroll BC |
| 1976 | Trentham | Genn AG |
| 1976 | Trentham | Golder K |
| 1976 | Trentham | Hely PS |
| 1976 | Trentham | Hinkler RJ |
| 1976 | Trentham | Hoberg MC |
| 1976 | Trentham | Iszlaub GW |
| 1976 | Trentham | MacPherson AR |
| 1976 | Trentham | McLachlan KJ |
| 1976 | Trentham | Percival JL |
| 1976 | Trentham | Porter JR |
| 1976 | Trentham | Steele L |
| 1976 | Trentham | Thiedeke CW |
| 1980 | Trentham | Bargenquast JM |
| 1980 | Trentham | Edwards WA |
| 1980 | Trentham | Golder K |
| 1980 | Trentham | Iszlaub GW |
| 1980 | Trentham | Johnstone IP |
| 1980 | Trentham | Kerr GG |
| 1980 | Trentham | Long KJ |
| 1980 | Trentham | Mace EW |
| 1980 | Trentham | MacPherson AR |
| 1980 | Trentham | Male GF |
| 1980 | Trentham | McLachlan KJ |
| 1980 | Trentham | Nunn EW |
| 1980 | Trentham | Perrin KJ |
| 1980 | Trentham | Watson RM |
| 1992 | Trentham | Buckley W |
| 1992 | Trentham | Cadden DR |
| 1992 | Trentham | Caske J |
| 1992 | Trentham | Edser G |
| 1992 | Trentham | Grosskreutz G |
| 1992 | Trentham | Hague D |
| 1992 | Trentham | Hinsch J |
| 1992 | Trentham | Iszlaub GW |
| 1992 | Trentham | Mace EW |
| 1992 | Trentham | Negus R |
| 1992 | Trentham | Negus S |
| 1992 | Trentham | Rush RW (Rob) |
| 1992 | Trentham | Ryan T |
| 1992 | Trentham | Salisbury R |
| 2000 | Bisley | Bickell R |
| 2000 | Bisley | Caske J |
| 2000 | Bisley | Ford M |
| 2000 | Bisley | Gordon B |
| 2000 | Bisley | Grosskreutz G |
| 2000 | Bisley | Hausler J |
| 2000 | Bisley | Hewitt D |
| 2000 | Bisley | Murray E |
| 2000 | Bisley | Schafferius J |
| 2000 | Bisley | Skelton R |
| 2000 | Bisley | Woolschot H |
| 2003 | Bisley | Grosskreutz G |
| 2003 | Bisley | Woolschot H |
| 2003 | Bisley | Hawes T |
| 2003 | Bisley | Caske J |
| 2003 | Bisley | Bickell R |
| 2003 | Bisley | Skelton R |
| 2003 | Bisley | Rayner I |
| 2008 | Trentham | Baker B |
| 2008 | Trentham | Brown D |
| 2008 | Trentham | Caske J |
| 2008 | Trentham | Connor KW |
| 2008 | Trentham | Ellis G |
| 2008 | Trentham | Enslin D |
| 2008 | Trentham | Griffiths H |
| 2008 | Trentham | Lusty T |
| 2008 | Trentham | Mace EW |
| 2008 | Trentham | Marett L |
| 2008 | Trentham | Mayfield A |
| 2008 | Trentham | O’Donnell L |
| 2008 | Trentham | Schafferius J |
| 2008 | Trentham | Webb-Enslin G |
Belmont Shooting Complex
The Queensland Rifle Association fosters target rifle shooting and firearms training through our clubs. Different classes of rifle shooting are conducted by our Clubs under the Standard Shooting Rules (SSRs) of the National Rifle Association of Australia (NRAA).
Belmont Shooting Complex