Target Rifle B Grade (since 1960) | Target Rifle C Grade Winners (since 1983)
| 2024 | STEPHENS | B | 475.31 |
| 2023 | HOWLETT | K | 471.24 |
| 2022 | CAMM | P | 532.52 |
| TOP 50 – Extra 15 shots (2020) | |||
| 2021 | BRININ | I | 548.36 |
| 2020 | ROBSON | S | 547.47 |
| 2019 | WHYTE | C | 471.27 |
| 2018 | LACEY | B | 490.47 |
| 2017 | PRATT | J | 478.30 |
| 2016 | McNAUGHT | Ms R | 492.47 |
| 2015 | BALLANTYNE | B | 489.51 |
| 2014 | KRAUT | P | 391.31 |
| 2013 | BIDGOOD | M | 476.39 |
| 2012 | JACOBS | R | 474.31 |
| 2011 | HARLING | B | 478.39 |
| 2010 | SAMUELSON | A | 477.33 |
| 2009 | CHINNERY | Mrs A | 494.44 |
| 2008 | GLADWIN | D | 489.43 |
| 2007 | ROBINSON | L | 486.51 |
| 2006 | GLADWIN | D | 490.43 |
| 2005 | GEILMAN | B | 489.47 |
| 2004 | PERRIN | Ms H | 477.35 |
| 2003 | McMILLAN | P | 483.38 |
| 2002 | BROWN | D | 487.43 |
| 2001 | BELL | Ms A | 383.21 |
| 2000 | HALL | K | 385.28 |
| 1999 | HEWITT | D | 392.37 |
| 1998 | FINCH | P | 392.28 |
| 1997 | GILLILAND | J | 384.24 |
| 1996 | PURNELL | M | 385.31 |
| 1995 | HAYDEN | A | 389.28 |
| 1994 | MICHELMORE | M | 387.20 |
| 1993 | SOMMER | C | 385.24 |
| 1992 | STUART | D | 383.28 |
| 1991 | HANCKEL | T.G | 379.19 |
| 1990 | JONES | N.H | 342.16 |
| 1989 | TEESE | L | 383.18 |
| 1988 | PULLING | R | 344.22 |
| 1987 | LOBWEIN | K.L | 347.25 |
| 1986 | BLOMFIELD | B | 341.18 |
| 1985 | FANCOURT | K | 295.27 |
| 1984 | COLE | C | 344.24 |
| 1983 | RICE | L | 339.23 |
| 1982 | BUBLE | A | 342.19 |
| 1981 | MASON | G | 342.25 |
| 1980 | MORTON | R.W | 345.22 |
| 1979 | STEWART | H | 343.23 |
| 1978 | SMITH | I | 342.25 |
| 1977 | HOLDEN | L | 341.19 |
| 1976 | BLACK | J | 345.19 |
| 1975 | CASKE | J | 335.22 |
| 1974 | FYLES | N.E | 349 |
| 1973 | GREEN | T.E | 347 |
| 1972 | WILLIAMS | S.J | 343 |
| 1971 | GREEN | T.E | 347 |
| 1970 | FELELY | R.J | 342 |
| 1969 | TENER | R.J | 337 |
| 1968 | BELLOTTI | K | 341 |
| 1967 | WASHOUT | ||
| 1966 | HEATH | D.M | 330 |
| 1965 | BAKER | D.W | 102 |
| 1964 | FLETCHER | A.A | 102 |
| 1963 | GOLDER | K | 102 |
| 1962 | GLASGOW | R | 104 |
| 1961 | RYAN | C | 101 |
| 1960 | JAMIESON | R.M | 97 |
| 2024 | ROBINSON | M | 479.40 |
| 2023 | MORGAN | H | 452.30 |
| 2022 | ALLEN | K | 509.36 |
| 2021 | PITT | R | 467.25 |
| 2020 | SMITH | TJ | 471.31 |
| 2019 | GAEBELE | M | 448.22 |
| 2018 | HALPIN | M | 480.36 |
| 2017 | TURNER | J | 455.33 |
| 2016 | LOUGHRAN | G | 474.32 |
| 2015 | FAIRBAIRN | M | 481.33 |
| 2014 | REEVES | G | 371.24 |
| 2013 | THURTELL | L | 472.32 |
| 2012 | NARDI | B | 457.21 |
| 2011 | STEPHENS | B | 458.23 |
| 2010 | CRAIG | S | 467.29 |
| 2009 | ROBINSON | A | 492.48 |
| 2008 | GODING | R | 475.26 |
| 2007 | BRYDEN | N | 475.37 |
| 2006 | SOUTHWELL | S | 488.43 |
| 2005 | THOMPSON | J | 480.36 |
| 2004 | WHALAN | D | 445.19 |
| 2003 | MENZEL | J | 472.22 |
| 2002 | SMITH | Ms A | 461.25 |
| 2001 | LARSSON | Ms L | 375.14 |
| 2000 | BUNDY | Ms D | 378.16 |
| 1999 | APPERLEY | J | 382.30 |
| 1998 | NORRELL | G | 385.31 |
| 1997 | YOUNG | J | 370.14 |
| 1996 | INGRAM | R | 371.20 |
| 1995 | MCMILLAN | P | 376.23 |
| 1994 | DYER | P | 374.17 |
| 1993 | ANDERSON | D | 379.27 |
| 1992 | LAWRENCE | N | 374.20 |
| 1991 | CAMERON | I.L | 374.22 |
| 1990 | SCHAFFERIUS | P.B | 374.22 |
| 1989 | JOHNSON | M.J | 378.27 |
| 1988 | ALLEN-ATKINS | D.K | 333.22 |
| 1987 | O’BRIEN | J.W | 335.20 |
| 1986 | FRETWELL | D.W | 334.15 |
| 1985 | MARKS | I.S | 291.15 |
| 1984 | ABBOTT | R.L | 338.24 |
| 1983 | HOWARD | T.A | 331.21 |
Belmont Shooting Complex
The Queensland Rifle Association fosters target rifle shooting and firearms training through our clubs. Different classes of rifle shooting are conducted by our Clubs under the Standard Shooting Rules (SSRs) of the National Rifle Association of Australia (NRAA).
Belmont Shooting Complex