| 900 yards | 1000 yards | ||||
|---|---|---|---|---|---|
| Name | SID | Position | Target | ||
| Frans Knox | 42743 | FTR | 1 | 15 | 20 |
| CHRISTOPHER GRAY | 43490 | FOpen | 2 | 15 | 20 |
| MIKAYLA GRAY | 43491 | FSB | 3 | 15 | 20 |
| Kim O’Loghlen | 41430 | TR -A | 4 | 15 | 20 |
| JOSHUA TURNER | 42416 | TR -A | 5 | 15 | 20 |
| Bill Ballantyne | 21076 | TR -A | 6 | 15 | 20 |
| MELANIE POWER | 43510 | FSA | 7 | 15 | 20 |
| 8 | 15 | 20 | |||
| CAMERON FREE | 43683 | FTR | 1 | 16 | 21 |
| Anthony Chapman | 42030 | FOpen | 2 | 16 | 21 |
| Brett Kettle | 44339 | TR – C | 3 | 16 | 21 |
| ANTHONY WILSON | 42258 | TR -A | 4 | 16 | 21 |
| Ashley Bidgood | 41016 | TR -A | 5 | 16 | 21 |
| Dmitri Kazakov | 22106 | TR -A | 6 | 16 | 21 |
| IAN ERRINGTON | 11403 | TR – B | 7 | 16 | 21 |
| 8 | 16 | 21 | |||
| Agnesca Noelani Rouw Banua | 96117 | FOpen | 17 | 22 | |
| 17 | 22 | ||||
| 17 | 22 | ||||
| William Marthen Banua | 96116 | FOpen | 17 | 22 | |
| Danau Kusman | 96118 | FOpen | 17 | 22 | |
| Rudy Rudy | 96114 | FOpen | 17 | 22 | |
| 17 | 22 | ||||
| 17 | 22 | ||||
| Yuliana Yuliana | 96115 | FTR | 18 | 23 | |
| 18 | 23 | ||||
| Gunawan Setiadi | 96113 | FTR | 18 | 23 | |
| Eddy Wahyu Wibowo | 96110 | FTR | 18 | 23 | |
| Meher Rady Shah | 96111 | FTR | 18 | 23 | |
| Galuh Fauzan | 96112 | FTR | 18 | 23 | |
| 18 | 23 | ||||
| 18 | 23 | ||||
| Mark Fairbairn | 41666 | FTR | 1 | 19 | 25 |
| WILLIAM O’BRIEN | 42222 | FOpen | 2 | 19 | 25 |
| ERNIE MACE | 41143 | FOpen | 3 | 19 | 25 |
| Steve Williams | 23295 | TR -A | 4 | 19 | 25 |
| Diane Collings | 96005 | TR -A | 5 | 19 | 25 |
| Andrew Sims | 22928 | TR -A | 6 | 19 | 25 |
| ANDREW MAYFIELD | 41513 | TR -A | 7 | 19 | 25 |
| 8 | 19 | 25 | |||
| Walter Estermann | 63197 | FTR | 1 | 20 | 26 |
| JASON MAYERS | 42168 | FOpen | 2 | 20 | 26 |
| Sebastian Lambang | 96020 | FOpen | 3 | 20 | 26 |
| SHANE ABOOD | 41248 | TR -A | 4 | 20 | 26 |
| Michael Collings | 96003 | TR -A | 5 | 20 | 26 |
| Stephen Small | 22952 | TR – B | 6 | 20 | 26 |
| Alistair Williams | 23296 | TR -A | 7 | 20 | 26 |
| 8 | 20 | 26 | |||
| BRETT LONG | 43509 | FSB | 1 | 21 | 27 |
| ROB CADDEN | 41032 | TR -A | 2 | 21 | 27 |
| Graeme Bright | 21225 | TR -A | 3 | 21 | 27 |
| Tomohiro Ishikawa | 96120 | TR – B | 4 | 21 | 27 |
| WARWICK THOMAS | 44278 | TR – C | 5 | 21 | 27 |
| 43734 | FTR | 6 | 21 | 27 | |
| 43930 | FOpen | 7 | 21 | 27 | |
| 8 | 21 | 27 | |||
| Sudjono Muljoatmodjo | 32818 | FTR | 1 | 22 | 28 |
| OLIVER PLOCH | 43917 | FOpen | 2 | 22 | 28 |
| DARRYL PATTI | 43126 | FSB | 3 | 22 | 28 |
| Peter Thurtell | 23117 | TR -A | 4 | 22 | 28 |
| Gordon Duncan | 41058 | TR -A | 5 | 22 | 28 |
| Yoshihito Sakakibara 96012 TR – B | 6 | 22 | 28 | ||
| Nick Williamson | 41548 | FSA | 7 | 22 | 28 |
| 8 | 22 | 28 | |||
| Scott Mitchell | 42186 | FTR | 1 | 23 | 29 |
| Mike Chui | 96086 | FOpen | 2 | 23 | 29 |
| JOHN PREECE | 43396 | FSB | 3 | 23 | 29 |
| Mike Chad | 21344 | TR -A | 4 | 23 | 29 |
| GILLIAN WEBB-ENSLIN | 41423 | TR -A | 5 | 23 | 29 |
| Satoru Matsuno | 96013 | TR – B | 6 | 23 | 29 |
| KEN ALLEN | 41005 | TR – C | 7 | 23 | 29 |
| 8 | 23 | 29 | |||
| Rohan Barlow | 43239 | FTR | 1 | 25 | 30 |
| RON MILLINGEN | 41433 | FTR | 2 | 25 | 30 |
| Lana Mayfield | 41598 | FSB | 3 | 25 | 30 |
| MICHAEL DICKENSON | 41446 | TR -A | 4 | 25 | 30 |
| GEORGE EDSER | 41061 | TR -A | 5 | 25 | 30 |
| Sam Houston | 24786 | TR – B | 6 | 25 | 30 |
| BRIAN DRYBURGH | 42756 | TR – C | 7 | 25 | 30 |
| 8 | 25 | 30 | |||
| ROBERT GRIFFITH | 11383 | FTR | 1 | 26 | 31 |
| Joshua Cox | 91084 | FOpen | 2 | 26 | 31 |
| Takashi Moteki | 96055 | TR – B | 3 | 26 | 31 |
| HAMISH POLLOCK | 41593 | TR -A | 4 | 26 | 31 |
| GEOFFREY WELLBURN | 41755 | TR -A | 5 | 26 | 31 |
| Dom Whalan | 41421 | TR – B | 6 | 26 | 31 |
| Brett Clarkson | 43667 | FTR | 7 | 26 | 31 |
| 8 | 26 | 31 | |||
| HENDRIK DOGGEN | 41685 | FSA | 1 | 27 | 32 |
| Scott McLay | 96122 | FOpen | 2 | 27 | 32 |
| PAUL JOHNSON | 43889 | FSB | 3 | 27 | 32 |
| James jeffery | 22045 | TR -A | 4 | 27 | 32 |
| Mark Buchanan | 21260 | TR -A | 5 | 27 | 32 |
| Geoff Grosskreutz | 41074 | TR -A | 6 | 27 | 32 |
| Colin Jones | 41112 | TR -A | 7 | 27 | 32 |
| 8 | 27 | 32 | |||
| MARK KRUGER | 41276 | FTR | 1 | 28 | 33 |
| Sean Campbell | 24740 | FOpen | 2 | 28 | 33 |
| Kerry Hamer | 71103 | FSB | 3 | 28 | 33 |
| Mark Thurtell | 23118 | TR -A | 4 | 28 | 33 |
| FRED HEWITT | 41091 | TR -A | 5 | 28 | 33 |
| Koichi Moniwa | 96049 | TR – B | 6 | 28 | 33 |
| DAMIEN TANSLEY | 42728 | FSA | 7 | 28 | 33 |
| 8 | 28 | 33 | |||
| NICOLE BROOM | 42923 | FTR | 1 | 29 | 34 |
| Jacob Campbell | 25777 | FOpen | 2 | 29 | 34 |
| TERRY TRIGG | 81008 | FSB | 3 | 29 | 34 |
| MATTHEW POZZEBON | 41596 | TR -A | 4 | 29 | 34 |
| DON THOMPSON | 41312 | TR -A | 5 | 29 | 34 |
| Kevin Howlett | 41447 | TR – B | 6 | 29 | 34 |
| GORDON CRAICK | 42074 | FSA | 7 | 29 | 34 |
| 8 | 29 | 34 | |||
| JOSEF EKKERD | 43542 | FTR | 1 | 30 | 15 |
| Garry Trudgett | 24668 | FOpen | 2 | 30 | 15 |
| Malcolm Dodson | 96006 | TR -A | 3 | 30 | 15 |
| YASHIN SHEIKH | 44368 | FOpen | 3 | 30 | 15 |
| James Corbett | 31052 | TR -A | 4 | 30 | 15 |
| JOHN CASKE | 41035 | TR – B | 5 | 30 | 15 |
| ANDREW MCKILLOP | 42177 | FSA | 6 | 30 | 15 |
| 8 | 30 | 15 | |||
| Jordan Drew | 93139 | FTR | 1 | 31 | 16 |
| John Alp | 21026 | FOpen | 2 | 31 | 16 |
| Mal McKenzie | 22387 | TR -A | 3 | 31 | 16 |
| Jenni Hausler | 41379 | FSB | 7 | 31 | 16 |
| DAVID HINDMARSH | 42076 | TR -A | 4 | 31 | 16 |
| IAN SMITH | 43823 | TR – B | 5 | 31 | 16 |
| JOE KOCH | 41792 | FSA | 6 | 31 | 16 |
| 8 | 31 | 16 | |||
| JOHN STEVENS | 43626 | FTR | 1 | 32 | 17 |
| DESMOND VOGHT | 41444 | FOpen | 2 | 32 | 17 |
| Paul Kerlin | 41663 | TR – C | 3 | 32 | 17 |
| Leigh O’Donnell | 41519 | TR -A | 4 | 32 | 17 |
| DARREN ENSLIN | 41422 | TR -A | 5 | 32 | 17 |
| Saburo Hamano | 96048 | TR – B | 6 | 32 | 17 |
| Lynton McRostie | 62045 | FSA | 7 | 32 | 17 |
| 8 | 32 | 17 | |||
| GLENN LAHEY | 44019 | FTR | 1 | 33 | 18 |
| BRIAN POTTER | 43127 | FOpen | 2 | 33 | 18 |
| LEIGH MARETT | 41351 | TR -A | 3 | 33 | 18 |
| PETER CAMM | 43599 | TR – B | 4 | 33 | 18 |
| Glenn Hindmarsh | 42058 | TR – B | 5 | 33 | 18 |
| Malcolm Sharp | 22901 | FSA | 6 | 33 | 18 |
| Derry Crisp | 21466 | FOpen | 7 | 33 | 18 |
| 8 | 33 | 18 | |||
| DARYL BARLOW | 41700 | FTR | 1 | 34 | 19 |
| DAVID BOREHAM | 41272 | FOpen | 2 | 34 | 19 |
| BRETT STEPHENS | 41611 | TR – B | 3 | 34 | 19 |
| LEE ROBINSON | 41426 | TR -A | 4 | 34 | 19 |
| Brett Thurtell | 31809 | TR -A | 5 | 34 | 19 |
| Ei-ichi Takebe | 96119 | TR – B | 6 | 34 | 19 |
| Margy Kerlin | 41662 | FSA | 7 | 34 | 19 |
| 8 | 34 | 19 |
Belmont Shooting Complex
The Queensland Rifle Association fosters target rifle shooting and firearms training through our clubs. Different classes of rifle shooting are conducted by our Clubs under the Standard Shooting Rules (SSRs) of the National Rifle Association of Australia (NRAA).
Belmont Shooting Complex