Late registrations will be added as necessary.
Name | NRAA SID | Grade/Class | Position |
NICOLE BROOM | 42923 | FTR | 1 |
Lana Mayfield | 41598 | FSB | 2 |
DARREN LOWE | 42766 | FOpen | 3 |
MIA LOWE | 43316 | FSA | 4 |
LAURENCE KOCH | 41792 | FSA | 5 |
JEREMY SUM | 44119 | FTR | 6 |
Frans Knox | 42743 | FTR | 7 |
8 |
Name | NRAA SID | Grade/Class | Position |
WAYNE LATHAM | 41567 | SH-Std | 1 |
WENDY LATHAM | 41568 | TR – B | 2 |
GARY TOWERS | 41508 | 2 | |
ANDREW BAKER | 43625 | 3 | |
ANDREW COE | 43933 | 5 | |
6 | |||
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
John Gnech | 44240 | FSB | 1 |
WAYNE BLAIR | 42394 | FSA | 2 |
BRETT CLARKSON | 43667 | FTR | 3 |
Debbie Noonan | 44360 | FOpen | 4 |
Mal McKenzie | 22387 | TR -A | 5 |
Peter Noonan | 44292 | FSB | 6 |
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
JIANJUN LI | 25150 | FSA | 1 |
LINDSAY CROMBIE | 41739 | FOpen | 2 |
OLIVER PLOCH | 43917 | FOpen | 3 |
JOHN PREECE | 43396 | FSB | 4 |
JIM DUNSMORE | 41629 | FTR | 5 |
ANDREW MCKILLOP | 42177 | FSA | 6 |
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
DEREK SHARP | 42281 | TR -A | 1 |
Dennis Hilton | 21946 | TR -A | 2 |
WARWICK THOMAS | 44278 | TR – C | 3 |
WENDY FREE | 43682 | FSB | 4 |
Tom Smith | 24216 | TR – B | 5 |
CAMERON FREE | 43683 | FTR | 6 |
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
MIRKO TEGLASI | 41397 | TR -A | 1 |
Byron Hucks | 41405 | TR – B | 2 |
DESMOND VOGHT | 41444 | FSA | 3 |
DAVID HINDMARSH | 42076 | TR -A | 4 |
DAVID MCKILLOP | 43009 | FSA | 5 |
JOSHUA TURNER | 42416 | TR -A | 6 |
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
Joseph Noonan | 44361 | FSB | 1 |
GREGORY SOPHIOS | 44163 | FSB | 2 |
Fred Hewitt | 41091 | TR -A | 3 |
GEORGE EDSER | 41061 | TR -A | 4 |
ROB CADDEN | 41032 | TR -A | 5 |
ROBERT JACKSON | 43353 | FOpen | 6 |
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
DOUGLAS BENJAMIN | 44142 | FOpen | 1 |
GORDON CRAICK | 42074 | FSA | 2 |
IAN SMITH | 43823 | TR – B | 3 |
Brett Kettle | 44339 | TR – C | 4 |
JASON MAYERS | 42168 | FOpen | 5 |
Allen Dibble | 44519 | FSB | 6 |
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
DARRYL PATTI | 43126 | FSB | 1 |
Kim O’Loghlen | 41430 | TR -A | 2 |
BRIAN POTTER | 43127 | FOpen | 3 |
Dean Enslin | 41759 | TR -A | 4 |
KEN ALLEN | 41005 | TR – C | 5 |
WILLIAM O BRIEN | 42222 | FOpen | 6 |
Ivor Davidson | 42912 | FSA | 7 |
8 |
Name | NRAA SID | Grade/Class | Position |
MICHAEL DICKENSON | 41446 | TR -A | 1 |
ROBERT GRIFFITH | 11383 | FTR | 2 |
HAMISH POLLOCK | 41593 | TR -A | 3 |
Leigh O’Donnell | 41519 | TR -A | 4 |
DON THOMPSON | 41312 | TR -A | 5 |
Nicola SOBCZAK | 43624 | TR – C | 6 |
Andrew Sims | 22928 | TR -A | 7 |
8 |
Name | NRAA SID | Grade/Class | Position |
Malcolm Dodson | 96006 | TR -A | 1 |
JOHN STEVENS | 43626 | FTR | 2 |
HAMISH O DONNELL | 43598 | FSA | 3 |
HENDRIK DOGGEN | 41685 | FSA | 4 |
SCOTT NORVAL | 43930 | FOpen | 5 |
IAN SMITH | 43823 | TR – B | 6 |
Mel Power | 43510 | FSA | 7 |
8 |
Name | NRAA SID | Grade/Class | Position |
BRETT STEPHENS | 41611 | TR – B | 1 |
PETER BROOM | 42924 | FOpen | 2 |
JOHN CASKE | 41035 | TR – B | 3 |
JAMES ROUGHAN | 44002 | FTR | 4 |
Kevin Howlett | 41447 | TR – B | 5 |
Bill Ballantyne | 21076 | TR -A | 6 |
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
Agnesca Noelani Rouw Banua | 96117 | FTR | 1 |
William Marthen Banua | 96116 | FTR | 2 |
Yuliana Yuliana | 96115 | FTR | 3 |
Rudy Rudy | 96114 | FTR | 4 |
Gunawan Setiadi | 96113 | FTR | 5 |
Galuh Fauzan | 96112 | FTR | 6 |
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
Meher Rady Shah | 96111 | FTR | 1 |
Eddy Wahyu Wibowo | 96090 | FTR | 2 |
ANDREW MAYFIELD | 41513 | TR -A | 3 |
IAN ERRINGTON | 11403 | TR – B | 4 |
Danau Kusman | 96118 | FTR | 5 |
ERNIE MACE | 41143 | FOpen | 6 |
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
GEOFFREY WELLBURN | 41755 | TR -A | 1 |
STEPHEN SMITH | 41651 | TR -A | 2 |
Scott Mitchell | 42186 | FTR | 3 |
Glenn Hindmarsh | 42058 | TR – B | 4 |
LEON LINDLEY | 43237 | FTR | 5 |
GLENN LAHEY | 44019 | FTR | 6 |
7 | |||
8 |
Name | NRAA SID | Grade/Class | Position |
Geoff Grosskreutz | 41074 | TR -A | 1 |
Stephen Small | 22952 | TR – B | 2 |
DAVID BOREHAM | 41272 | FOpen | 3 |
JOHN MENZEL | 41428 | FSA | 4 |
Diane Collings | 96005 | TR -A | 5 |
Michael Collings | 96003 | TR -A | 6 |
7 | |||
8 |
Belmont Shooting Complex
The Queensland Rifle Association fosters target rifle shooting and firearms training through our clubs. Different classes of rifle shooting are conducted by our Clubs under the Standard Shooting Rules (SSRs) of the National Rifle Association of Australia (NRAA).
Belmont Shooting Complex