T-Rifle | |||||
Shooter | Club | 600y | 900y | 1000y | Agr |
Scott Robson | Brisbane Mariners / North Arm | 73.09 | 49.04 | 72.09 | 194.022 |
Michael Dickenson | Pratten | 75.04 | 49.08 | 69.04 | 193.016 |
Leigh Marett | Natives | 73.08 | 47.05 | 72.06 | 192.019 |
Ken Allen | Maryborough Dist (Qld) | 70.07 | 47.03 | 74.05 | 191.015 |
Derek Sharp | Brisbane Mariners | 73.05 | 49.05 | 66.06 | 188.016 |
John Hislop | Ipswich & Dist | 74.03 | 46.00 | 68.03 | 188.006 |
Geoffrey Wellburn | Pacific | 74.07 | 50.05 | 63.03 | 187.015 |
Fred Hewitt | Muckadilla | 69.03 | 44.02 | 70.06 | 183.011 |
F-Std | |||||
Shooter | Club | 600y | 900y | 1000y | Agr |
Alan Griffiths | Goondiwindi | 88.06 | 59.04 | 85.05 | 232.015 |
Henk Doggen | Beaudesert | 88.08 | 58.02 | 82.03 | 228.013 |
Mal Lubach | Albert & Central | 87.04 | 55.00 | 85.04 | 227.008 |
Corrie Hooson | North Arm | 87.03 | 58.04 | 77.02 | 222.009 |
F-Open | |||||
Shooter | Club | 600y | 900y | 1000y | Agr |
David Boreham | North Arm | 89.11 | 60.10 | 86.05 | 235.026 |
George Constantinou | Natives | 89.06 | 59.04 | 86.06 | 234.016 |
Brian Potter | Brisbane Mariners | 90.11 | 60.05 | 83.02 | 233.018 |
Andrew McKillop | Pacific | 87.05 | 57.03 | 89.04 | 233.012 |
Michael Heironymus | Goondiwindi | 89.05 | 58.03 | 85.01 | 232.009 |
Mike Willment | Beaudesert | 87.07 | 58.02 | 85.03 | 230.012 |
Scott Norval | Bundaberg/Burnett | 83.07 | 60.06 | 85.05 | 228.018 |
Ernie Mace | Albert & Central | 84.04 | 58.03 | 84.06 | 226.013 |
FTR | |||||
Shooter | Club | 600y | 900y | 1000y | Agr |
Mark Fairbairn | Cannon Hill RSL | 89.08 | 57.01 | 85.04 | 231.013 |
Leon Lindley | University Of Queensland | 89.03 | 56.00 | 85.06 | 230.009 |
Robert Griffith | North Arm | 89.08 | 59.04 | 81.03 | 229.015 |
Mark Kruger | Ipswich & Dist | 84.01 | 56.01 | 79.00 | 219.002 |
John Stevens | Natives | 87.06 | 50.01 | 81.04 | 218.011 |
U 25’s | |||||
Rohan Barlow | Pacific | 88.06 | 57.03 | 82.05 | 227.014 |
Declan Barlow | Pacific | 90.05 | 55.05 | 81.03 | 226.013 |
Joseph Noonan | Pacific | 83.03 | 53.03 | 79.01 | 215.007 |
Belmont Shooting Complex
Belmont Shooting Complex