It indicates the target and shooting order for the first 300yards match. Please note that the last named competitor will score first. The CRO will advise further rotations at the briefing at 8:30am at 300 yards.
Lunch is available on the range tomorrow at 600yards. (Café not open) Presentations at the QRA Café approx 43 minutes after shooting finishes.
Dinner available tomorrow night (details in the Program) Breakfast is also available at the Range
| Name | NRAA SID | Grade/Class | Target | Position |
|---|---|---|---|---|
| CHING MENG TAN | 43466 | FSA | 4 | 1 |
| MARK KRUGER | 41276 | FTR | 4 | 2 |
| Satoru Matsuno | 96013 | TR – B | 4 | 4 |
| ERNIE MACE | 41143 | FOpen | 4 | 4 |
| Stephen Small | 22952 | TR – B | 4 | 5 |
| Alistair Williams | 23296 | TR -A | 4 | 6 |
| Michael Collings | 96003 | TR -A | 4 | 7 |
| 4 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| DAVID SIDERY | 43820 | FSB | 5 | 1 |
| LEON LINDLEY | 43237 | FTR | 5 | 2 |
| Saburo Hamano | 96048 | TR – B | 5 | 3 |
| JASON MAYERS | 42168 | FOpen | 5 | 4 |
| BRIAN LUPPI | 42195 | FTR | 5 | 5 |
| DARREN ENSLIN | 41422 | TR -A | 5 | 6 |
| Mark Thurtell | 23118 | TR -A | 5 | 7 |
| 5 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| DARRYL PATTI | 43126 | FSB | 6 | 1 |
| Reilly Pitt | 44063 | TR – B | 6 | 2 |
| PETER BROOM | 42924 | FOpen | 6 | 3 |
| MICHELLE FLETCHER | 41065 | TR – B | 6 | 4 |
| Colin Jones | 41112 | TR -A | 6 | 5 |
| Mark Buchanan | 21260 | TR -A | 6 | 6 |
| 6 | 7 | |||
| 6 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| ANTHONY SWAINE | 42566 | FSB | 7 | 1 |
| Jordan Drew | 93139 | FTR | 7 | 2 |
| ROBERT HOWIE | 42129 | TR – B | 7 | 3 |
| Peter Fox | 71221 | FOpen | 7 | 4 |
| Takashi Moteki | 96055 | TR – B | 7 | 5 |
| Andrew Sims | 22928 | TR -A | 7 | 6 |
| Malcolm Dodson | 96006 | TR -A | 7 | 7 |
| 7 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| DAMIEN TANSLEY | 42728 | FSA | 8 | 1 |
| JOHN STEVENS | 43626 | FTR | 8 | 2 |
| PETER CAMM | 43599 | TR – B | 8 | 3 |
| SCOTT NORVAL | 43930 | FOpen | 8 | 4 |
| Andrew Walmsley | 81101 | FSB | 8 | 5 |
| BOB CRAWFORD | 42658 | TR -A | 8 | 6 |
| Mal McKenzie | 22387 | TR -A | 8 | 7 |
| 8 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| Susie Morgan | 31805 | FSA | 9 | 1 |
| Frans Knox | 42743 | FTR | 9 | 2 |
| John Hinricks | 41858 | FSB | 9 | 3 |
| OLIVER PLOCH | 43917 | FOpen | 9 | 4 |
| BRETT LONG | 43509 | FSB | 9 | 5 |
| Leigh O’Donnell | 41519 | TR -A | 9 | 6 |
| GILLIAN WEBB-ENSLIN | 41423 | TR -A | 9 | 7 |
| 9 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| Robert Pedersen | 71025 | FSA | 10 | 1 |
| JEREMY WARDROP | 43887 | FTR | 10 | 2 |
| Koichi Moniwa | 96049 | TR – B | 10 | 3 |
| Mike Willment | 51507 | FOpen | 10 | 4 |
| BRETT BUNT | 43121 | FSB | 10 | 5 |
| Ben Picton | 22695 | TR -A | 10 | 6 |
| LEIGH MARETT | 41351 | TR -A | 10 | 7 |
| 10 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| Nick Williamson | 41548 | FSA | 11 | 1 |
| GLENN LAHEY | 44019 | FTR | 11 | 2 |
| EMILY CRONIN | 42257 | TR – B | 11 | 3 |
| Mike Chui | 96086 | FOpen | 11 | 4 |
| NICOLA SOBCZAK | 43624 | TR – C | 11 | 5 |
| ANTHONY WILSON | 42258 | TR -A | 11 | 6 |
| LEE ROBINSON | 41426 | TR -A | 11 | 7 |
| 11 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| MELANIE POWER | 43510 | FSA | 12 | 1 |
| Paul Kerlin | 41663 | TR – C | 12 | 2 |
| JOHN CASKE | 41035 | TR – B | 12 | 3 |
| YASH SHEIKH | 44368 | FOpen | 12 | 4 |
| Denny Gorincu | 43306 | FOpen | 12 | 5 |
| Kim O’Loghlen | 41430 | TR -A | 12 | 6 |
| Ashley Bidgood | 41016 | TR -A | 12 | 7 |
| 12 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| Margy Kerlin | 41662 | FSA | 13 | 1 |
| Brett Clarkson | 43667 | FTR | 13 | 2 |
| IAN SMITH | 43823 | TR – B | 13 | 3 |
| LOWELL TILLACK | 41353 | FOpen | 13 | 4 |
| Dmitri Kazakov | 22106 | TR -A | 13 | 5 |
| JOSHUA TURNER | 42416 | TR -A | 13 | 6 |
| Brett Thurtell | 31809 | TR -A | 13 | 7 |
| 13 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| Malcolm Sharp | 22901 | FSA | 14 | 1 |
| DARYL BARLOW | 41700 | FTR | 14 | 2 |
| Brett Kettle | 44339 | TR – C | 14 | 3 |
| John Alp | 21026 | FOpen | 14 | 4 |
| DECLAN BARLOW | 43685 | FTR | 14 | 5 |
| ANDREW MAYFIELD | 41513 | TR -A | 14 | 6 |
| JESSICA CRAWFORD | 42746 | TR -A | 14 | 7 |
| 14 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| HENDRIK DOGGEN | 41685 | FSA | 15 | 1 |
| JOSEF EKKERD | 43542 | FTR | 15 | 2 |
| Glenn Hindmarsh | 42058 | TR – B | 15 | 3 |
| Joshua Cox | 91084 | FOpen | 15 | 4 |
| Geoff Grosskreutz | 41074 | TR -A | 15 | 5 |
| James Jeffery | 22045 | TR -A | 15 | 6 |
| SHANE ABOOD | 41248 | TR -A | 15 | 7 |
| 15 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| LAURENCE KOCH | 41792 | FSA | 16 | 1 |
| DARREN BRADLEY | 21215 | FTR | 16 | 2 |
| Kevin Howlett | 41447 | TR – B | 16 | 3 |
| DARREN LOWE | 42766 | FOpen | 16 | 4 |
| SEBASTIAN HOPKINS | 42734 | TR – B | 16 | 5 |
| James Corbett | 31052 | TR -A | 16 | 6 |
| WARWICK THOMAS | 44278 | TR – C | 16 | 7 |
| 16 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| John Weigel | 25674 | FSA | 17 | 1 |
| CRAIG CLARK | 42200 | FTR | 17 | 2 |
| Ei-ichi Takebe | 0 | TR – B | 17 | 3 |
| WILLIAM O’BRIEN | 42222 | FOpen | 17 | 4 |
| GREGORY SOPHIOS | 44163 | FSB | 17 | 5 |
| Steve Williams | 23295 | TR -A | 17 | 6 |
| STEPHEN SMITH | 41651 | TR -A | 17 | 7 |
| 17 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| JIANJUN LI | 25150 | FSA | 18 | 1 |
| CAMERON FREE | 43683 | FTR | 18 | 2 |
| DAVID RICHARDSON | 43193 | TR – B | 18 | 3 |
| Garry Trudgett | 24668 | FOpen | 18 | 4 |
| WENDY FREE | 43682 | FSB | 18 | 5 |
| HAMISH POLLOCK | 41593 | TR -A | 18 | 6 |
| ISAAC BRININ | 43584 | TR -A | 18 | 7 |
| 18 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| IVOR DAVIDSON | 42912 | FSA | 19 | 1 |
| Jenni Hausler | 41379 | FSB | 19 | 2 |
| BRETT STEPHENS | 41611 | TR – B | 19 | 3 |
| Adrian Siebel | 24029 | FOpen | 19 | 4 |
| KEN ALLEN | 41005 | TR – C | 19 | 5 |
| BRIAN DRYBURGH | 42756 | TR – C | 19 | 6 |
| Graeme Bright | 21225 | TR -A | 19 | 7 |
| 19 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| Lynton McRostie | 62045 | FSA | 20 | 1 |
| Walter Estermann | 63197 | FTR | 20 | 2 |
| TERRY TRIGG | 81008 | FSB | 20 | 3 |
| DONALD McCLYMONT | 43778 | FOpen | 20 | 4 |
| ANDREW BAKER | 43625 | TR – C | 20 | 5 |
| Dom Whalan | 41421 | TR – B | 20 | 6 |
| Gordon Duncan | 41058 | TR -A | 20 | 7 |
| 20 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| HAMISH O’DONNELL | 43598 | FSA | 21 | 1 |
| TIM OSHEA | 20742 | FTR | 21 | 2 |
| Terry Hamer | 71103 | FSB | 21 | 3 |
| Yoshihito Sakakibara | 96012 | TR – B | 21 | 4 |
| DESMOND VOGHT | 41444 | FOpen | 21 | 5 |
| GEORGE EDSER | 41061 | TR -A | 21 | 6 |
| Bill Ballantyne | 21076 | TR -A | 21 | 7 |
| 21 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| Glenn Rush | 41370 | FSA | 22 | 1 |
| Scott Morley | 42903 | FSB | 22 | 2 |
| Sudjono Muljoatmodjo | 32818 | FTR | 22 | 3 |
| Tomohiro Ishikawa | 0 | TR – B | 22 | 4 |
| Tom Smith | 24216 | TR – B | 22 | 5 |
| GEOFFREY WELLBURN | 41755 | TR -A | 22 | 6 |
| Rob Rush | 41194 | TR -A | 22 | 7 |
| 22 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| ANDREW MCKILLOP | 42177 | FSA | 23 | 1 |
| Scott Mitchell | 42186 | FTR | 23 | 2 |
| RICHARD BLOCKSIDGE | 41021 | FSB | 23 | 3 |
| Merrick Rhone | 24190 | FSB | 23 | 4 |
| DAVID BOREHAM | 41272 | FOpen | 23 | 5 |
| David Morton | 24222 | TR -A | 23 | 6 |
| ROB CADDEN | 41032 | TR -A | 23 | 7 |
| 23 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| David La Fontaine | 22174 | FSA | 25 | 1 |
| PAUL JOHNSON | 43889 | FSB | 25 | 2 |
| TIMOTHY BOASE | 42125 | TR – B | 25 | 3 |
| Jamie Mettam | 42946 | FOpen | 25 | 4 |
| Danny Kelly | 43953 | FOpen | 25 | 5 |
| FRED HEWITT | 41091 | TR -A | 25 | 6 |
| Peter Thurtell | 23117 | TR -A | 25 | 7 |
| 25 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| Byron La Fontaine | 25742 | FSA | 26 | 1 |
| Rohan Barlow | 43239 | FTR | 26 | 2 |
| MIKAYLA GRAY | 43491 | FSB | 26 | 3 |
| Scott McLay | 96122 | FOpen | 26 | 4 |
| CHRISTOPHER GRAY | 43490 | FOpen | 26 | 5 |
| DON THOMPSON | 41312 | TR -A | 26 | 6 |
| MIRKO TEGLASI | 41397 | TR -A | 26 | 7 |
| 26 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| DAVID WARD | 43813 | FSA | 27 | 1 |
| ROBERT GRIFFITH | 11383 | FTR | 27 | 2 |
| MICHAEL WARD | 43812 | FSB | 27 | 3 |
| Lana Mayfield | 41598 | FSB | 27 | 4 |
| BRIAN POTTER | 43127 | FOpen | 27 | 5 |
| Diane Collings | 96005 | TR -A | 27 | 6 |
| Mike Chad | 21344 | TR -A | 27 | 7 |
| 27 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| Lance Matthews | 93138 | FSA | 28 | 1 |
| NICOLE BROOM | 42923 | FTR | 28 | 2 |
| IAN ERRINGTON | 11403 | TR – B | 28 | 3 |
| Anthony Chapman | 42030 | FOpen | 28 | 4 |
| MICHAEL HEIRONYMUS | 42300 | FOpen | 28 | 5 |
| DEREK SHARP | 42281 | TR -A | 28 | 6 |
| MICHAEL DICKENSON | 41446 | TR -A | 28 | 7 |
| 28 | 8 | |||
| Name | NRAA SID | Grade/Class | Target | Position |
| MIA LOWE | 43316 | FSA | 29 | 1 |
| Mark Fairbairn | 41666 | FTR | 29 | 2 |
| Sam Houston | 24786 | TR – B | 29 | 3 |
| Sebastian Lambang | 96020 | FOpen | 29 | 4 |
| JOHN PREECE | 43396 | FSB | 29 | 5 |
| DAVID HINDMARSH | 42076 | TR -A | 29 | 6 |
| MATTHEW POZZEBON | 41596 | TR -A | 29 | 7 |
| 29 | 8 | |||
| 30 | ||||
| Name | NRAA SID | Grade/Class | Target | Position |
| Agnesca Noelani Rouw Banua | 96117 | FOpen | 30 | |
| Meher Rady Shah | 96111 | FTR | 30 | |
| Galuh Fauzan | 96112 | FTR | 30 | |
| William Marthen Banua | 96116 | FOpen | 30 | |
| Danau Kusman | 96118 | FOpen | 30 | |
| 30 | ||||
| 30 | ||||
| 31 | ||||
| 31 | ||||
| Name | NRAA SID | Grade/Class | Target | Position |
| Yuliana Yuliana | 96115 | FTR | 31 | |
| Rudy Rudy | 96114 | FTR | 31 | |
| Gunawan Setiadi | 96113 | FTR | 31 | |
| Eddy Wahyu Wibowo | 96110 | FTR | 31 | |
| 31 | ||||
| 31 |
Belmont Shooting Complex
The Queensland Rifle Association fosters target rifle shooting and firearms training through our clubs. Different classes of rifle shooting are conducted by our Clubs under the Standard Shooting Rules (SSRs) of the National Rifle Association of Australia (NRAA).
Belmont Shooting Complex