Winner of the QRA Duncan Memorial Series:-
Shane Abood after a shoot-off with Lee Robinson (both finished with 297.35).
Click on the Facebook Icon to view the albums on Facebook.
Click on the Facebook Icon to view the albums on Facebook.
Click on the Facebook Icon to view the albums on Facebook.
# | Shooter | Club | 500y | 500y | 600y | 600y | Agr | 900y | 1000y | Agr | Agr | 1000y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Abood | Albert & Central | 50.05 | 49.07 | 50.05 | 50.05 | 199.022 | 50.08 | 48.05 | 98.013 | 297.035 | 25.03 |
2 | Lee Robinson | Beaudesert | 50.09 | 50.05 | 50.05 | 50.07 | 200.026 | 50.06 | 47.03 | 97.009 | 297.035 | 24.03 |
3 | Hamish Pollock | University Of Queensland | 49.06 | 50.04 | 50.06 | 50.05 | 199.021 | 50.06 | 48.03 | 98.009 | 297.030 | |
4 | Gillian Webb-Enslin | Pacific | 50.08 | 50.06 | 50.06 | 49.06 | 199.026 | 50.06 | 47.02 | 97.008 | 296.034 | |
5 | Mark Thurtell | Lyndhurst | 50.08 | 49.09 | 50.05 | 50.07 | 199.029 | 50.02 | 46.01 | 96.003 | 295.032 | |
6 | James Corbett | Katandra | 50.07 | 48.05 | 50.07 | 50.04 | 198.023 | 49.03 | 48.03 | 97.006 | 295.029 | |
7 | Ash Bidgood | Crows Nest G/bungee | 50.09 | 50.06 | 48.06 | 49.06 | 197.027 | 50.05 | 47.02 | 97.007 | 294.034 | |
8 | Leigh Marett | Natives | 49.06 | 50.06 | 49.05 | 49.05 | 197.022 | 50.06 | 46.03 | 96.009 | 293.031 | |
9 | George Edser | Albert & Central | 49.06 | 50.05 | 49.03 | 48.06 | 196.020 | 49.07 | 48.03 | 97.010 | 293.030 | |
10 | Andrew Sims | Sydney High School | 50.05 | 49.06 | 48.05 | 49.04 | 196.020 | 49.05 | 48.01 | 97.006 | 293.026 | |
11 | Brett Thurtell | Wodonga | 49.05 | 50.05 | 49.06 | 50.05 | 198.021 | 50.05 | 45.00 | 95.005 | 293.026 | |
12 | Don Thompson | Natives | 50.05 | 49.05 | 49.01 | 50.05 | 198.016 | 50.03 | 45.04 | 95.007 | 293.023 | |
13 | Peter Thurtell | Holsworthy | 49.06 | 49.05 | 50.06 | 49.08 | 197.025 | 49.08 | 46.06 | 95.014 | 292.039 | |
14 | Michael Chad | Port Macquarie | 49.09 | 48.03 | 49.04 | 50.04 | 196.020 | 49.06 | 47.05 | 96.011 | 292.031 | |
15 | Malcolm Dodson | Kaituna Blenheim NZ | 50.06 | 49.06 | 49.06 | 48.02 | 196.020 | 47.05 | 49.05 | 96.010 | 292.030 | |
16 | Kim O’Loghlen | Natives | 50.07 | 50.05 | 50.04 | 49.06 | 199.022 | 50.05 | 43.03 | 93.008 | 292.030 | |
17 | Michael Dickenson | Pratten | 49.08 | 49.04 | 48.05 | 48.05 | 194.022 | 49.03 | 49.04 | 98.007 | 292.029 | |
18 | Geoff Grosskreutz | Albert & Central | 48.05 | 49.03 | 49.07 | 47.04 | 193.019 | 49.05 | 50.04 | 99.009 | 292.028 | |
19 | Mark Buchanan | Roseville | 49.06 | 50.05 | 50.05 | 49.04 | 198.020 | 50.05 | 44.03 | 94.008 | 292.028 | |
20 | Anthony Wilson | Clermont | 49.04 | 48.03 | 50.05 | 49.05 | 196.017 | 50.06 | 46.04 | 96.010 | 292.027 | |
21 | Michael Collings | Te Puke NZ | 49.04 | 49.05 | 48.02 | 49.05 | 195.016 | 49.05 | 48.04 | 97.009 | 292.025 | |
22 | Jim Jeffery | Lyndhurst | 50.05 | 50.09 | 45.06 | 50.05 | 195.025 | 50.05 | 46.02 | 96.007 | 291.032 | |
23 | Darren Enslin | Pacific | 50.07 | 50.09 | 47.04 | 50.05 | 197.025 | 50.02 | 44.01 | 94.003 | 291.028 | |
24 | Rob Cadden | Albert & Central | 50.06 | 47.04 | 48.06 | 47.05 | 192.021 | 49.06 | 48.04 | 97.010 | 289.031 | |
25 | Matthew Pozzebon | University Of Queensland | 48.06 | 49.05 | 49.05 | 49.05 | 195.021 | 49.07 | 45.01 | 94.008 | 289.029 | |
26 | Alistair Williams | Inverell R.S.M. | 50.05 | 46.02 | 49.06 | 50.03 | 195.016 | 46.02 | 46.04 | 92.006 | 287.022 | |
27 | Mal McKenzie | Wingham | 50.05 | 50.06 | 48.02 | 44.02 | 192.015 | 48.03 | 46.04 | 94.007 | 286.022 | |
28 | Geoffrey Wellburn | Pacific | 48.02 | 49.05 | 49.02 | 49.04 | 195.013 | 48.04 | 43.04 | 91.008 | 286.021 | |
29 | Leigh O’Donnell | Pacific | 48.04 | 47.05 | 48.03 | 50.08 | 193.020 | 49.04 | 43.03 | 92.007 | 285.027 | |
30 | David Hindmarsh | Pacific | 49.08 | 48.05 | 48.04 | 47.03 | 192.020 | 49.04 | 44.01 | 93.005 | 285.025 | |
31 | Dmitri Kazakov | Roseville | 45.06 | 49.04 | 47.03 | 50.05 | 191.018 | 47.03 | 47.01 | 94.004 | 285.022 | |
32 | Andrew Mayfield | Ipswich & Dist | 49.05 | 49.04 | 45.01 | 47.03 | 190.013 | 48.02 | 47.02 | 95.004 | 285.017 | |
33 | Bill Ballantyne | Hornsby Manly TRC | 48.04 | 47.02 | 48.01 | 48.02 | 191.009 | 49.04 | 45.04 | 94.008 | 285.017 | |
34 | Gordon Duncan | Albert & Central | 49.05 | 48.02 | 49.04 | 49.05 | 195.016 | 47.03 | 42.02 | 89.005 | 284.021 | |
35 | Graeme Bright | Bathurst | 50.05 | 50.03 | 47.02 | 48.05 | 195.015 | 49.03 | 39.04 | 88.007 | 283.022 | |
36 | Diane Collings | Te Puke NZ | 50.05 | 49.03 | 47.03 | 45.01 | 191.012 | 47.02 | 45.00 | 92.002 | 283.014 | |
37 | Colin Jones | Albert & Central | 50.04 | 48.04 | 48.04 | 46.02 | 192.014 | 46.00 | 44.03 | 90.003 | 282.017 | |
38 | Stephen Williams | Bathurst | 50.03 | 50.06 | 47.04 | 48.04 | 195.017 | 46.03 | 39.02 | 85.005 | 280.022 | |
39 | Joshua Turner | Pacific | 50.04 | 49.03 | 47.03 | 45.02 | 191.012 | 48.06 | 41.02 | 89.008 | 280.020 | |
40 | Fred Hewitt | Muckadilla | 49.02 | 47.06 | 47.02 | 49.04 | 192.014 | 44.04 | 41.01 | 85.005 | 277.019 |
# | Shooter | Club | 500y | 500y | 600y | 600y | Agr | 900y | 1000y | Agr | Agr | 1000y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Caske | Natives | 49.03 | 49.01 | 44.01 | 49.03 | 191.008 | 46.01 | 46.04 | 92.005 | 283.013 | |
2 | Stephen Small | Grafton | 50.07 | 45.02 | 48.01 | 50.02 | 193.012 | 45.02 | 44.02 | 89.004 | 282.016 | |
3 | Peter Camm | Pacific | 49.04 | 49.04 | 47.04 | 48.02 | 193.014 | 48.03 | 40.04 | 88.007 | 281.021 | |
4 | Ian Errington | Natives | 47.03 | 43.00 | 49.04 | 48.04 | 187.011 | 49.02 | 45.02 | 94.004 | 281.015 | |
5 | Brett Stephens | Brisbane Mariners | 47.04 | 47.02 | 49.04 | 48.03 | 191.013 | 47.03 | 41.01 | 88.004 | 279.017 | |
6 | Glenn Hindmarsh | West Wallsend | 47.00 | 48.03 | 49.06 | 49.01 | 193.010 | 46.03 | 39.01 | 85.004 | 278.014 | |
7 | Dominic Whalan | Natives | 46.00 | 47.02 | 48.02 | 47.04 | 188.008 | 49.03 | 41.01 | 90.004 | 278.012 | |
8 | Kevin Howlett | Albert & Central | 47.03 | 46.00 | 47.01 | 47.04 | 187.008 | 44.02 | 46.02 | 90.004 | 277.012 | |
9 | Sam Houston | Roseville | 46.04 | 49.04 | 46.02 | 49.05 | 190.015 | 46.05 | 39.02 | 85.007 | 275.022 | |
10 | Ei-ichi Takebe | Japan | 46.02 | 49.01 | 48.05 | 48.04 | 191.012 | 44.03 | 37.00 | 81.003 | 272.015 | |
11 | Yoshihito Sakakibara | Japan | 41.01 | 47.02 | 46.02 | 47.02 | 181.007 | 42.01 | 47.02 | 89.003 | 270.010 | |
12 | Saburo Hamano | Japan | 48.02 | 44.03 | 43.01 | 47.02 | 182.008 | 47.03 | 37.01 | 84.004 | 266.012 | |
13 | Koichi Moniwa | Japan | 48.02 | 46.02 | 38.03 | 45.03 | 177.010 | 48.01 | 34.01 | 82.002 | 259.012 | |
14 | Ian Smith | Brisbane Mariners | 46.02 | 46.02 | 44.00 | 44.02 | 180.006 | 41.02 | 36.01 | 77.003 | 257.009 | |
15 | Takashi Moteki | Japan | 49.05 | 46.01 | 42.01 | 40.00 | 177.007 | 46.02 | 33.00 | 79.002 | 256.009 | |
16 | Tomohiro Ishikawa | Japan | 42.02 | 44.00 | 35.01 | 42.02 | 163.005 | 37.02 | 40.03 | 77.005 | 240.010 | |
17 | Satoru Matsuno | Japan | 39.00 | 41.01 | 34.00 | 43.00 | 157.001 | 18.00 | 33.00 | 51.000 | 208.001 |
# | Shooter | Club | 500y | 500y | 600y | 600y | Agr | 900y | 1000y | Agr | Agr | 1000y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Dryburgh | Beaudesert | 49.03 | 47.03 | 46.04 | 42.01 | 184.011 | 40.01 | 41.03 | 81.004 | 265.015 | |
2 | Warwick Thomas | Natives | 48.05 | 44.02 | 40.00 | 43.02 | 175.009 | 42.00 | 44.03 | 86.003 | 261.012 | |
3 | Brett Kettle | Brisbane Mariners | 44.02 | 44.02 | 43.01 | 42.00 | 173.005 | 48.02 | 39.01 | 87.003 | 260.008 | |
4 | Ken Allen | 50.05 | 42.00 | 41.01 | 43.01 | 176.007 | 46.01 | 38.00 | 84.001 | 260.008 | ||
5 | Paul Kerlin | Central Qld Ts | 47.01 | 43.01 | 44.03 | 46.01 | 180.006 | 42.00 | 36.00 | 78.000 | 258.006 |
# | Shooter | Club | 500y | 500y | 600y | 600y | Agr | 900y | 1000y | Agr | Agr | 1000y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew McKillop | Pacific | 58.04 | 60.08 | 60.03 | 60.08 | 238.023 | 60.08 | 56.02 | 116.010 | 354.033 | |
2 | Henk Doggen | Beaudesert | 57.03 | 59.04 | 60.08 | 60.03 | 236.018 | 59.02 | 56.03 | 115.005 | 351.023 | |
3 | Melanie Power | Pacific | 58.05 | 60.08 | 59.04 | 60.03 | 237.020 | 53.01 | 56.03 | 109.004 | 346.024 | |
4 | Damien Tansley | Ipswich & Dist | 59.03 | 58.03 | 57.01 | 56.04 | 230.011 | 57.02 | 54.02 | 111.004 | 341.015 | |
5 | Mal Sharp | Lyndhurst | 59.05 | 55.03 | 60.04 | 57.02 | 231.014 | 54.01 | 49.01 | 103.002 | 334.016 | |
6 | Nick Williamson | Gemfields | 59.06 | 58.04 | 55.00 | 55.03 | 227.013 | 57.05 | 46.01 | 103.006 | 330.019 | |
7 | Gordon Craick | Natives | 56.04 | 55.04 | 55.02 | 56.02 | 222.012 | 54.02 | 46.01 | 100.003 | 322.015 | |
8 | Margy Kerlin | Central Qld Ts | 54.02 | 58.03 | 50.01 | 54.03 | 216.009 | 52.00 | 54.01 | 106.001 | 322.010 | |
9 | Lynton McRostie | Pacific | 55.05 | 55.02 | 57.02 | 54.01 | 221.010 | 51.02 | 46.00 | 97.002 | 318.012 | |
10 | Joe Koch | Bundaberg/Burnett | 59.02 | 53.03 | 54.02 | 52.03 | 218.010 | 49.01 | 41.00 | 90.001 | 308.011 |
# | Shooter | Club | 500y | 500y | 600y | 600y | Agr | 900y | 1000y | Agr | Agr | 1000y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Preece | Pacific | 58.03 | 60.06 | 57.04 | 57.04 | 232.017 | 56.02 | 50.01 | 106.003 | 338.020 | |
2 | Brett Long | Ipswich & Dist | 55.05 | 52.01 | 55.02 | 57.03 | 219.011 | 58.02 | 56.01 | 114.003 | 333.014 | |
3 | Lana Mayfield | Ipswich & Dist | 58.02 | 54.02 | 56.05 | 58.04 | 226.013 | 51.00 | 49.01 | 100.001 | 326.014 | |
4 | Terry Trigg | Central Australian RC | 60.02 | 53.03 | 55.00 | 54.01 | 222.006 | 51.01 | 43.02 | 94.003 | 316.009 | |
5 | Paul Johnson | Brisbane Mariners | 49.00 | 51.01 | 57.01 | 48.00 | 205.002 | 57.02 | 44.01 | 101.003 | 306.005 | |
6 | Kerry Hamer | Strahan | 50.00 | 56.02 | 55.00 | 53.01 | 214.003 | 47.00 | 39.01 | 86.001 | 300.004 | |
7 | Darryl Patti | Beaudesert | 58.03 | 56.02 | 59.02 | 53.01 | 226.008 | 50.02 | 50.002 | 276.010 | ||
8 | Jenni Hausler | 1000 yd Benchrest | 56.03 | 50.00 | 106.003 | 106.003 | ||||||
9 | Mikayla Gray | Ipswich & Dist | 53.00 | 41.00 | 94.000 | 94.000 |
# | Shooter | Club | 500y | 500y | 600y | 600y | Agr | 900y | 1000y | Agr | Agr | 1000y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Campbell | Inverell R.S.M. | 60.06 | 60.03 | 60.08 | 59.05 | 239.022 | 60.06 | 58.05 | 118.011 | 357.033 | |
2 | Brian Potter | Brisbane Mariners | 60.06 | 60.05 | 60.05 | 58.00 | 238.016 | 59.04 | 60.04 | 119.008 | 357.024 | |
3 | Joshua Cox | Cairns Rifle Club Inc | 60.06 | 60.04 | 59.00 | 60.06 | 239.016 | 59.05 | 54.03 | 113.008 | 352.024 | |
4 | Sebastian Lambang | Perbakin | 59.08 | 60.06 | 59.07 | 59.06 | 237.027 | 59.03 | 55.02 | 114.005 | 351.032 | |
5 | Jason Mayers | University Of Queensland | 60.07 | 59.04 | 60.06 | 58.04 | 237.021 | 59.04 | 55.02 | 114.006 | 351.027 | |
6 | David Boreham | North Arm | 60.04 | 56.02 | 60.06 | 58.02 | 234.014 | 59.07 | 58.03 | 117.010 | 351.024 | |
7 | Des Voght | North Arm | 59.03 | 59.04 | 60.06 | 56.03 | 234.016 | 58.04 | 58.02 | 116.006 | 350.022 | |
8 | William Marthen Banua | Perbakin | 56.04 | 60.06 | 58.06 | 60.04 | 234.020 | 57.05 | 58.00 | 115.005 | 349.025 | |
9 | William O’Brien | Crows Nest G/bungee | 58.04 | 56.05 | 60.06 | 59.07 | 233.022 | 57.02 | 58.03 | 115.005 | 348.027 | |
10 | Agnesca Noelani Rouw | Perbakin | 59.04 | 57.04 | 59.03 | 56.03 | 231.014 | 60.08 | 56.01 | 116.009 | 347.023 | |
11 | John Alp | North Sydney | 59.02 | 56.04 | 58.05 | 55.01 | 228.012 | 59.04 | 59.04 | 118.008 | 346.020 | |
12 | Mike Chui | Ashburton NZ | 56.03 | 60.02 | 60.05 | 57.02 | 233.012 | 59.04 | 54.02 | 113.006 | 346.018 | |
13 | Jacob Campbell | Inverell R.S.M. | 57.03 | 57.03 | 58.03 | 58.05 | 230.014 | 60.07 | 55.00 | 115.007 | 345.021 | |
14 | Ernie Mace | Albert & Central | 60.07 | 57.09 | 58.03 | 59.02 | 234.021 | 56.02 | 52.00 | 108.002 | 342.023 | |
15 | Scott McLay | Te Puke NZ | 59.03 | 53.03 | 58.03 | 58.01 | 228.010 | 59.07 | 54.02 | 113.009 | 341.019 | |
16 | Oliver Ploch | Natives | 56.01 | 53.04 | 55.02 | 57.04 | 221.011 | 60.06 | 57.00 | 117.006 | 338.017 | |
17 | Garry Trudgett | Cootamundra | 60.07 | 60.03 | 57.05 | 56.03 | 233.018 | 57.04 | 46.01 | 103.005 | 336.023 | |
18 | Rudy Rudy | Perbakin | 59.03 | 55.02 | 54.04 | 57.01 | 225.010 | 52.03 | 54.00 | 106.003 | 331.013 | |
19 | Danau Kusman | Perbakin | 58.03 | 58.06 | 51.00 | 51.00 | 218.009 | 50.02 | 46.00 | 96.002 | 314.011 | |
20 | Christopher Gray | Ipswich & Dist | 53.01 | 53.00 | 106.001 | 106.001 |
# | Shooter | Club | 500y | 500y | 600y | 600y | Agr | 900y | 1000y | Agr | Agr | 1000y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Free | Pacific | 60.04 | 58.05 | 58.04 | 58.03 | 234.016 | 59.05 | 57.02 | 116.007 | 350.023 | |
2 | John Stevens | Natives | 60.06 | 60.07 | 57.06 | 57.05 | 234.024 | 57.01 | 58.03 | 115.004 | 349.028 | |
3 | Jordan Drew | Cairns Rifle Club Inc | 58.00 | 58.03 | 58.05 | 57.03 | 231.011 | 57.02 | 56.02 | 113.004 | 344.015 | |
4 | Walter Estermann | Beverley 10 | 58.05 | 59.06 | 58.02 | 59.05 | 234.018 | 54.04 | 55.02 | 109.006 | 343.024 | |
5 | Brett Clarkson | Natives | 59.02 | 57.02 | 58.04 | 55.04 | 229.012 | 58.03 | 56.00 | 114.003 | 343.015 | |
6 | Mark Fairbairn | Cannon Hill RSL | 59.04 | 59.03 | 60.04 | 54.01 | 232.012 | 57.03 | 52.00 | 109.003 | 341.015 | |
7 | Frans Knox | Pacific | 59.02 | 59.03 | 56.03 | 56.02 | 230.010 | 57.01 | 54.01 | 111.002 | 341.012 | |
8 | Robert Griffith | North Arm | 59.05 | 56.02 | 57.03 | 58.04 | 230.014 | 56.01 | 54.02 | 110.003 | 340.017 | |
9 | Rohan Barlow | Pacific | 54.03 | 57.01 | 58.04 | 56.03 | 225.011 | 59.04 | 56.01 | 115.005 | 340.016 | |
10 | Daryl Barlow | Pacific | 57.03 | 59.03 | 54.02 | 58.03 | 228.011 | 56.03 | 55.01 | 111.004 | 339.015 | |
11 | Scott Mitchell | Natives | 59.03 | 57.02 | 54.01 | 59.01 | 229.007 | 58.04 | 52.01 | 110.005 | 339.012 | |
12 | Josef Ekkerd | University Of Queensland | 58.05 | 58.05 | 56.04 | 52.02 | 224.016 | 58.06 | 55.05 | 113.011 | 337.027 | |
13 | Nikki Broom | Pacific | 58.02 | 59.07 | 55.02 | 54.02 | 226.013 | 55.03 | 54.03 | 109.006 | 335.019 | |
14 | Galuh Fauzan | Perbakin | 53.03 | 56.03 | 56.02 | 58.03 | 223.011 | 58.02 | 51.01 | 109.003 | 332.014 | |
15 | Meher Rady Shah | Perbakin | 57.02 | 52.01 | 60.05 | 56.01 | 225.009 | 54.02 | 51.01 | 105.003 | 330.012 | |
16 | Sudjono Muljoatmodjo | Geelong | 54.02 | 51.02 | 53.01 | 54.01 | 212.006 | 56.01 | 56.02 | 112.003 | 324.009 | |
17 | Ron Millingen | Beaudesert | 56.04 | 54.00 | 57.01 | 53.02 | 220.007 | 52.00 | 52.01 | 104.001 | 324.008 | |
18 | Mark Kruger | Ipswich & Dist | 52.02 | 54.01 | 58.03 | 53.02 | 217.008 | 54.03 | 49.01 | 103.004 | 320.012 | |
19 | Glenn Lahey | North Arm | 56.05 | 48.02 | 56.02 | 50.01 | 210.010 | 52.03 | 53.01 | 105.004 | 315.014 | |
20 | Eddy Wahyu Wibowo | Perbakin | 48.02 | 54.01 | 49.03 | 47.00 | 198.006 | 52.02 | 47.01 | 99.003 | 297.009 | |
21 | Gunawan Setiadi | Perbakin | 55.01 | 47.00 | 52.02 | 48.00 | 202.003 | 55.00 | 38.01 | 93.001 | 295.004 | |
22 | Yuliana Yuliana | Perbakin | 59.07 | 45.01 | 41.00 | 47.00 | 192.008 | 53.00 | 33.00 | 86.000 | 278.008 |
Belmont Shooting Complex
The Queensland Rifle Association fosters target rifle shooting and firearms training through our clubs. Different classes of rifle shooting are conducted by our Clubs under the Standard Shooting Rules (SSRs) of the National Rifle Association of Australia (NRAA).
Belmont Shooting Complex